Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 11 November 2008 Standings | 18 November 2008 Standings | 25 November 2008 Standings >

18 November 2008 Session

Stats: 18 November 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-24-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        44.0    20.0   0.688    75   446   371   2.16  1.41
 2    RAFI STERN           48.0    26.0   0.649    50   434   384   2.11  1.45
 3    KEN CLARK           123.5    54.5   0.694    55   425   370   1.88  1.28
 4    STEVEN JONES         71.5    35.5   0.668    33   420   388   1.90  1.50
 5    MIKE FRENTZ         102.0    58.0   0.637    34   418   384   1.86  1.48
 6    DAVE ZICK            71.5    54.5   0.567    34   416   382   1.84  1.50
 7    DAN GOODWIN          89.0    69.0   0.563    29   413   384   1.59  1.54
 8    DAVID RUBY           67.0    43.0   0.609    36   413   377   1.67  1.37
 9    WALKER WILLINGHAM     8.0     6.0   0.571    29   410   381   1.64  1.14
 10   CHRIS GRUBB          71.0    41.0   0.634    30   405   375   1.65  1.46
 11   GEOFF TONGUE         45.0    26.0   0.634    27   404   376   1.38  1.44
 12   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 13   REBECCA SLIVKA       85.5    65.5   0.566    14   400   386   1.57  1.44
 14   KIRK STRATTON         8.0     6.0   0.571    20   400   380   1.43  1.57
 15   DAN HOSTETLER        25.0    17.0   0.595    11   394   384   1.50  1.33
 16   JIM PORTER           15.0    12.0   0.556    -2   388   390   1.56  1.15
 17   WES MORRISON          7.0     5.0   0.583     9   388   378   1.25  1.00
 18   J. MIDORI HOWARD     61.5    50.5   0.549     4   387   383   1.44  1.30
 19   TOD TAYLOR           13.0    15.0   0.464     1   381   380   1.14  1.25
 20   MARK PELTIER         68.0    74.0   0.479     2   381   379   1.06  1.43
 21   ALICE GOODWIN        69.0    89.0   0.437   -19   375   393   1.01  1.41
 22   RACHEL CHRISTENSEN   23.5    37.5   0.385   -15   375   390   1.16  1.38
 23   CLAUDIA FINN         20.0    23.0   0.465   -13   374   387   1.21  1.47
 24   DEBBIE GOLDY          8.0     6.0   0.571    48   372   324   1.50  0.64
 25   SUSIE ESTOK           9.0     5.0   0.643    16   371   355   1.14  0.86
 26   EILEEN GRUHN         21.0    24.0   0.467    -2   369   370   0.84  1.13
 27   JANE BISSONNETTE     49.0    68.0   0.419   -29   367   396   1.21  1.39
 28   LYNN DREYER          46.0    84.0   0.354   -30   366   396   0.88  1.37
 29   JANE JACKSON         53.5    37.5   0.588    19   365   346   0.70  0.86
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 30   NANCY ROEDER         53.0    39.0   0.576     8   364   356   0.88  0.90
 31   DAVE FOERSTEL        44.0    39.0   0.530     5   357   352   0.72  0.93
 32   ADAM HENDERSON       17.0    28.0   0.378   -39   355   394   1.04  1.33
 33   BOB JACKSON          42.0    42.0   0.500     6   353   347   0.93  0.81
 34   BEN COLLET           48.5    53.5   0.475    -9   353   362   0.80  1.00
 35   GEORGE BISSONNETTE   34.0    93.0   0.268   -68   348   416   1.43  1.43
 36   URI BREDA            29.0    18.0   0.617     7   347   340   0.55  0.60
 37   DAWN WISNIEW         22.0    33.0   0.400   -39   347   386   1.20  1.18
 38   NORM GARVIN          54.5    64.5   0.458     0   347   346   0.65  0.76
 39   JIM RYAN             55.0    55.0   0.500    -5   346   350   0.83  0.78
 40   LARA RAJEEV           7.0    14.0   0.333   -27   345   371   0.48  0.76
 41   JOAN ZERZAN          20.0    32.0   0.385   -65   340   405   0.96  1.23
 42   KARLA TOFTE           4.0     8.0   0.333   -49   326   375   0.33  0.83
 43   SHANNON KRUEGER      17.0    22.0   0.436   -27   323   350   0.33  0.72
 44   BEVERLY NELSON       11.5    31.5   0.267   -57   314   371   0.30  0.86
 45   GRACE WILKINSON       4.0    16.0   0.200   -60   306   367   0.25  0.65
 46   DINAH BREDA           3.0    29.0   0.094   -91   281   372   0.13  0.75
 47   DIANA CARTER          4.0    36.0   0.100  -121   261   383   0.03  0.80
 48   JODI GEDANSKY         0.0    13.0   0.000  -153   254   407   0.23  0.85

< 11 November 2008 Standings | 18 November 2008 Standings | 25 November 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting