Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 4 November 2008 Standings | 11 November 2008 Standings | 18 November 2008 Standings >

11 November 2008 Session

Stats: 11 November 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-17-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        44.0    20.0   0.688    75   446   371   2.16  1.41
 2    RAFI STERN           48.0    26.0   0.649    50   434   384   2.11  1.45
 3    KEN CLARK           120.5    53.5   0.693    56   425   369   1.86  1.28
 4    STEVEN JONES         71.5    35.5   0.668    33   420   388   1.90  1.50
 5    MIKE FRENTZ         100.0    56.0   0.641    33   417   384   1.85  1.48
 6    DAVE ZICK            71.5    54.5   0.567    34   416   382   1.84  1.50
 7    DAN GOODWIN          86.0    68.0   0.558    28   413   385   1.58  1.54
 8    DAVID RUBY           67.0    43.0   0.609    36   413   377   1.67  1.37
 9    WALKER WILLINGHAM     8.0     6.0   0.571    29   410   381   1.64  1.14
 10   CHRIS GRUBB          71.0    41.0   0.634    30   405   375   1.65  1.46
 11   GEOFF TONGUE         42.0    26.0   0.618    28   404   376   1.37  1.46
 12   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 13   REBECCA SLIVKA       83.5    63.5   0.568    15   401   386   1.58  1.41
 14   KIRK STRATTON         8.0     6.0   0.571    20   400   380   1.43  1.57
 15   DAN HOSTETLER        25.0    17.0   0.595    11   394   384   1.50  1.33
 16   JIM PORTER           14.0     9.0   0.609     7   392   385   1.65  1.04
 17   WES MORRISON          7.0     5.0   0.583     9   388   378   1.25  1.00
 18   J. MIDORI HOWARD     61.5    50.5   0.549     4   387   383   1.44  1.30
 19   MARK PELTIER         68.0    71.0   0.489     3   382   379   1.07  1.45
 20   TOD TAYLOR           13.0    15.0   0.464     1   381   380   1.14  1.25
 21   ALICE GOODWIN        68.0    86.0   0.442   -18   375   393   1.03  1.39
 22   RACHEL CHRISTENSEN   23.5    37.5   0.385   -15   375   390   1.16  1.38
 23   DEBBIE GOLDY          8.0     6.0   0.571    48   372   324   1.50  0.64
 24   CLAUDIA FINN         18.0    22.0   0.450   -18   372   390   1.20  1.48
 25   SUSIE ESTOK           9.0     5.0   0.643    16   371   355   1.14  0.86
 26   EILEEN GRUHN         21.0    24.0   0.467    -2   369   370   0.84  1.13
 27   JANE BISSONNETTE     47.0    67.0   0.412   -31   367   398   1.20  1.42
 28   LYNN DREYER          44.0    83.0   0.346   -30   367   396   0.88  1.39
 29   JANE JACKSON         51.5    36.5   0.585    20   365   344   0.69  0.84
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 30   NANCY ROEDER         53.0    39.0   0.576     8   364   356   0.88  0.90
 31   DAVE FOERSTEL        43.0    36.0   0.544     6   357   352   0.73  0.92
 32   BOB JACKSON          40.0    41.0   0.494     6   353   347   0.94  0.81
 33   ADAM HENDERSON       16.0    26.0   0.381   -42   353   394   1.05  1.36
 34   BEN COLLET           45.5    52.5   0.464   -11   351   362   0.79  1.02
 35   NORM GARVIN          53.5    62.5   0.461     1   347   346   0.66  0.76
 36   GEORGE BISSONNETTE   33.0    93.0   0.262   -70   347   416   1.41  1.43
 37   DAWN WISNIEW         22.0    33.0   0.400   -39   347   386   1.20  1.18
 38   URI BREDA            28.0    17.0   0.622     3   345   342   0.56  0.62
 39   LARA RAJEEV           7.0    14.0   0.333   -27   345   371   0.48  0.76
 40   JIM RYAN             53.0    53.0   0.500    -5   344   349   0.81  0.79
 41   JOAN ZERZAN          20.0    32.0   0.385   -65   340   405   0.96  1.23
 42   KARLA TOFTE           4.0     8.0   0.333   -49   326   375   0.33  0.83
 43   SHANNON KRUEGER      15.0    20.0   0.429   -23   322   346   0.37  0.69
 44   BEVERLY NELSON       11.5    31.5   0.267   -57   314   371   0.30  0.86
 45   GRACE WILKINSON       4.0    16.0   0.200   -60   306   367   0.25  0.65
 46   DINAH BREDA           3.0    29.0   0.094   -91   281   372   0.13  0.75
 47   DIANA CARTER          4.0    36.0   0.100  -121   261   383   0.03  0.80
 48   JODI GEDANSKY         0.0    13.0   0.000  -153   254   407   0.23  0.85

< 4 November 2008 Standings | 11 November 2008 Standings | 18 November 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting