Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 11 November 2008 Session | 18 November 2008 Session | 25 November 2008 Session >

18 November 2008 Standings

Stats: 18 November 2008 Session


SESSION  SUMMARY  FOR 11-18-08  

TOTAL GAMES....... 38 
HIGH GAME:........ 525 (MIKE FRENTZ)
HIGH PLAY:........ 104 ("JUNIORS"--JIM RYAN)
HIGH LOSS:........ 418 (DAN GOODWIN)
LOW WIN:.......... 313 (DEVIN ELGERT)
AVERAGE SCORE..... 374
AVERAGE BINGOS.... 1.08

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    GEOFF TONGUE          3.0     0.0   1.000    14   395   381   1.67  1.00
 2    GEORGE BISSONNETTE    1.0     0.0   1.000   109   451   342   3.00  1.00
 3    BEN COLLET            3.0     1.0   0.750    55   402   348   1.25  0.50
 4    DAN GOODWIN           3.0     1.0   0.750    47   424   377   1.75  1.75
 5    KEN CLARK             3.0     1.0   0.750    17   424   407   2.75  1.25
 6    JANE BISSONNETTE      2.0     1.0   0.667    59   378   319   1.33  0.33
 7    CLAUDIA FINN          2.0     1.0   0.667    57   399   343   1.33  1.33
 8    BOB JACKSON           2.0     1.0   0.667     5   361   355   0.67  0.67
 9    JANE JACKSON          2.0     1.0   0.667   -18   373   391   1.00  1.33
 10   LYNN DREYER           2.0     1.0   0.667   -23   343   366   1.00  0.33
 11   URI BREDA             1.0     1.0   0.500    94   396   302   0.50  0.00
 12   MIKE FRENTZ           2.0     2.0   0.500    58   438   380   2.50  1.25
 13   JIM RYAN              2.0     2.0   0.500     3   383   380   1.25  0.50
 14   DEVIN ELGERT          1.0     1.0   0.500     1   324   323   0.00  0.50
 15   REBECCA SLIVKA        2.0     2.0   0.500   -14   389   402   1.25  2.25
 16   SHANNON KRUEGER       2.0     2.0   0.500   -60   330   390   0.00  1.00
 17   ADAM HENDERSON        1.0     2.0   0.333    -3   390   394   1.00  1.00
 18   NORM GARVIN           1.0     2.0   0.333   -30   317   347   0.33  1.00
 19   DAVE FOERSTEL         1.0     3.0   0.250     3   352   349   0.50  1.00
 20   ALICE GOODWIN         1.0     3.0   0.250   -52   364   416   0.50  2.00
 21   JIM PORTER            1.0     3.0   0.250   -58   364   422   1.00  1.75
 22   MARK PELTIER          0.0     3.0   0.000   -26   335   361   0.33  0.67
 23   MATT GREVEL           0.0     4.0   0.000   -99   288   387   0.25  1.00
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 11-18-08

 460 is URI BREDA's highest game in rating period.
 241 is URI BREDA's highest winning margin in rating period.
MIKE FRENTZ has now played 90 games of 500 or more points!

< 11 November 2008 Session | 18 November 2008 Session | 25 November 2008 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting