Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 18 November 2008 Standings | 25 November 2008 Standings | 2 December 2008 Standings >

25 November 2008 Session

Stats: 25 November 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-01-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        44.0    20.0   0.688    75   446   371   2.16  1.41
 2    RAFI STERN           52.0    26.0   0.667    53   435   382   2.14  1.42
 3    KEN CLARK           123.5    54.5   0.694    55   425   370   1.88  1.28
 4    STEVEN JONES         74.5    36.5   0.671    33   420   387   1.89  1.50
 5    MIKE FRENTZ         104.0    60.0   0.634    31   417   386   1.85  1.50
 6    DAVE ZICK            72.5    57.5   0.558    33   416   383   1.84  1.50
 7    DAN GOODWIN          92.0    70.0   0.568    30   414   384   1.60  1.55
 8    DAVID RUBY           68.0    45.0   0.602    34   412   377   1.65  1.37
 9    WALKER WILLINGHAM     8.0     6.0   0.571    29   410   381   1.64  1.14
 10   CHRIS GRUBB          71.0    41.0   0.634    30   405   375   1.65  1.46
 11   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 12   GEOFF TONGUE         46.0    29.0   0.613    23   401   378   1.36  1.47
 13   REBECCA SLIVKA       88.5    66.5   0.571    14   401   387   1.57  1.46
 14   KIRK STRATTON         8.0     6.0   0.571    20   400   380   1.43  1.57
 15   DAN HOSTETLER        25.0    17.0   0.595    11   394   384   1.50  1.33
 16   JIM PORTER           16.0    14.0   0.533    -3   392   394   1.60  1.27
 17   J. MIDORI HOWARD     64.5    50.5   0.561     5   388   383   1.45  1.30
 18   WES MORRISON          7.0     5.0   0.583     9   388   378   1.25  1.00
 19   TOD TAYLOR           13.0    15.0   0.464     1   381   380   1.14  1.25
 20   MARK PELTIER         68.0    74.0   0.479     2   381   379   1.06  1.43
 21   ALICE GOODWIN        71.0    91.0   0.438   -18   375   393   1.01  1.40
 22   RACHEL CHRISTENSEN   23.5    37.5   0.385   -15   375   390   1.16  1.38
 23   CLAUDIA FINN         20.0    26.0   0.435   -15   374   389   1.26  1.48
 24   DEBBIE GOLDY          8.0     6.0   0.571    48   372   324   1.50  0.64
 25   SUSIE ESTOK           9.0     5.0   0.643    16   371   355   1.14  0.86
 26   EILEEN GRUHN         21.0    24.0   0.467    -2   369   370   0.84  1.13
 27   JANE BISSONNETTE     50.0    69.0   0.420   -29   367   396   1.22  1.39
 28   LYNN DREYER          48.0    85.0   0.361   -29   366   395   0.89  1.35
 29   JANE JACKSON         54.5    39.5   0.580    17   365   347   0.71  0.87
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 30   NANCY ROEDER         54.0    41.0   0.568     6   363   357   0.87  0.93
 31   DAVE FOERSTEL        44.0    39.0   0.530     5   357   352   0.72  0.93
 32   ADAM HENDERSON       18.0    29.0   0.383   -37   356   393   1.04  1.30
 33   BOB JACKSON          43.0    44.0   0.494     6   354   348   0.93  0.84
 34   BEN COLLET           49.5    55.5   0.471   -10   352   362   0.78  0.99
 35   GEORGE BISSONNETTE   36.0    93.0   0.279   -66   349   414   1.43  1.42
 36   URI BREDA            29.0    18.0   0.617     7   347   340   0.55  0.60
 37   DAWN WISNIEW         22.0    33.0   0.400   -39   347   386   1.20  1.18
 38   NORM GARVIN          56.5    65.5   0.463     1   346   345   0.65  0.75
 39   JIM RYAN             55.0    55.0   0.500    -5   346   350   0.83  0.78
 40   LARA RAJEEV           7.0    14.0   0.333   -27   345   371   0.48  0.76
 41   JOAN ZERZAN          20.0    32.0   0.385   -65   340   405   0.96  1.23
 42   KARLA TOFTE           4.0     8.0   0.333   -49   326   375   0.33  0.83
 43   SHANNON KRUEGER      18.0    24.0   0.429   -30   324   354   0.33  0.69
 44   BEVERLY NELSON       11.5    31.5   0.267   -57   314   371   0.30  0.86
 45   GRACE WILKINSON       4.0    16.0   0.200   -60   306   367   0.25  0.65
 46   DINAH BREDA           3.0    29.0   0.094   -91   281   372   0.13  0.75
 47   DIANA CARTER          4.0    36.0   0.100  -121   261   383   0.03  0.80
 48   JODI GEDANSKY         0.0    13.0   0.000  -153   254   407   0.23  0.85

< 18 November 2008 Standings | 25 November 2008 Standings | 2 December 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting