Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 25 November 2008 Standings | 2 December 2008 Standings | 9 December 2008 Standings >

2 December 2008 Session

Stats: 2 December 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-08-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        44.0    20.0   0.688    75   446   371   2.16  1.41
 2    RAFI STERN           55.0    27.0   0.671    54   435   380   2.10  1.39
 3    KEN CLARK           127.5    54.5   0.701    56   425   369   1.88  1.26
 4    STEVEN JONES         77.0    38.0   0.670    32   420   388   1.90  1.50
 5    MIKE FRENTZ         106.0    62.0   0.631    31   416   386   1.86  1.49
 6    DAVE ZICK            74.0    60.0   0.552    31   415   383   1.81  1.49
 7    DAN GOODWIN          94.0    72.0   0.566    31   414   384   1.60  1.54
 8    DAVID RUBY           68.0    45.0   0.602    34   412   377   1.65  1.37
 9    WALKER WILLINGHAM     8.0     6.0   0.571    29   410   381   1.64  1.14
 10   CHRIS GRUBB          73.0    41.0   0.640    33   407   374   1.67  1.45
 11   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 12   GEOFF TONGUE         46.0    29.0   0.613    23   401   378   1.36  1.47
 13   KIRK STRATTON         8.0     6.0   0.571    20   400   380   1.43  1.57
 14   REBECCA SLIVKA       89.5    69.5   0.563    12   399   387   1.55  1.47
 15   DAN HOSTETLER        25.0    17.0   0.595    11   394   384   1.50  1.33
 16   JIM PORTER           16.0    14.0   0.533    -3   392   394   1.60  1.27
 17   J. MIDORI HOWARD     67.5    50.5   0.572     6   388   382   1.44  1.30
 18   WES MORRISON          7.0     5.0   0.583     9   388   378   1.25  1.00
 19   MARK PELTIER         70.0    76.0   0.479     3   381   378   1.05  1.42
 20   TOD TAYLOR           13.0    15.0   0.464     1   381   380   1.14  1.25
 21   ALICE GOODWIN        74.0    92.0   0.446   -16   376   392   1.02  1.40
 22   RACHEL CHRISTENSEN   23.5    37.5   0.385   -15   375   390   1.16  1.38
 23   CLAUDIA FINN         20.0    26.0   0.435   -15   374   389   1.26  1.48
 24   DEBBIE GOLDY          8.0     6.0   0.571    48   372   324   1.50  0.64
 25   SUSIE ESTOK           9.0     5.0   0.643    16   371   355   1.14  0.86
 26   EILEEN GRUHN         22.0    26.0   0.458    -3   369   372   0.85  1.15
 27   JANE BISSONNETTE     51.0    71.0   0.418   -30   367   397   1.22  1.39
 28   LYNN DREYER          49.0    87.0   0.360   -29   366   395   0.89  1.35
 29   JANE JACKSON         54.5    42.5   0.562    16   365   349   0.70  0.87
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 30   NANCY ROEDER         55.0    43.0   0.561     4   361   358   0.85  0.93
 31   DAVE FOERSTEL        46.0    41.0   0.529     4   357   353   0.74  0.97
 32   ADAM HENDERSON       18.0    29.0   0.383   -37   356   393   1.04  1.30
 33   BOB JACKSON          45.0    45.0   0.500     8   355   347   0.91  0.83
 34   BEN COLLET           51.5    57.5   0.472   -11   351   362   0.77  1.00
 35   GEORGE BISSONNETTE   37.0    95.0   0.280   -65   350   414   1.43  1.41
 36   DAWN WISNIEW         22.0    33.0   0.400   -39   347   386   1.20  1.18
 37   URI BREDA            30.0    19.0   0.612     8   346   339   0.55  0.59
 38   NORM GARVIN          57.5    66.5   0.464     1   346   345   0.65  0.75
 39   JIM RYAN             58.0    56.0   0.509    -5   345   350   0.82  0.75
 40   LARA RAJEEV           7.0    14.0   0.333   -27   345   371   0.48  0.76
 41   JOAN ZERZAN          20.0    32.0   0.385   -65   340   405   0.96  1.23
 42   KARLA TOFTE           4.0     8.0   0.333   -49   326   375   0.33  0.83
 43   SHANNON KRUEGER      18.0    24.0   0.429   -30   324   354   0.33  0.69
 44   BEVERLY NELSON       13.5    33.5   0.287   -50   317   367   0.32  0.83
 45   GRACE WILKINSON       4.0    19.0   0.174   -69   301   370   0.26  0.65
 46   DINAH BREDA           3.0    29.0   0.094   -91   281   372   0.13  0.75
 47   DIANA CARTER          4.0    36.0   0.100  -121   261   383   0.03  0.80
 48   JODI GEDANSKY         0.0    13.0   0.000  -153   254   407   0.23  0.85

< 25 November 2008 Standings | 2 December 2008 Standings | 9 December 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting