Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 28 October 2008 Standings | 4 November 2008 Standings | 11 November 2008 Standings >

4 November 2008 Session

Stats: 4 November 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-10-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        44.0    20.0   0.688    75   446   371   2.16  1.41
 2    RAFI STERN           46.0    24.0   0.657    47   431   384   2.06  1.41
 3    KEN CLARK           116.5    53.5   0.685    54   424   370   1.85  1.29
 4    STEVEN JONES         67.5    35.5   0.655    29   418   389   1.87  1.53
 5    MIKE FRENTZ          98.0    54.0   0.645    33   418   385   1.87  1.47
 6    DAVE ZICK            71.5    54.5   0.567    34   416   382   1.84  1.50
 7    DAN GOODWIN          84.0    66.0   0.560    28   413   385   1.57  1.54
 8    DAVID RUBY           67.0    43.0   0.609    36   413   377   1.67  1.37
 9    GEOFF TONGUE         42.0    26.0   0.618    28   404   376   1.37  1.46
 10   CHRIS GRUBB          68.0    40.0   0.630    29   403   375   1.61  1.46
 11   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 12   REBECCA SLIVKA       83.5    63.5   0.568    15   401   386   1.58  1.41
 13   KIRK STRATTON         8.0     6.0   0.571    20   400   380   1.43  1.57
 14   DAN HOSTETLER        25.0    17.0   0.595    11   394   384   1.50  1.33
 15   JIM PORTER           12.0     8.0   0.600    11   390   380   1.60  1.05
 16   WES MORRISON          7.0     5.0   0.583     9   388   378   1.25  1.00
 17   J. MIDORI HOWARD     59.5    49.5   0.546     4   387   383   1.45  1.32
 18   MARK PELTIER         67.0    68.0   0.496     4   382   378   1.08  1.44
 19   TOD TAYLOR           13.0    15.0   0.464     1   381   380   1.14  1.25
 20   ALICE GOODWIN        65.0    85.0   0.433   -18   375   392   1.02  1.38
 21   RACHEL CHRISTENSEN   23.5    37.5   0.385   -15   375   390   1.16  1.38
 22   DEBBIE GOLDY          8.0     6.0   0.571    48   372   324   1.50  0.64
 23   CLAUDIA FINN         17.0    20.0   0.459   -18   372   390   1.22  1.49
 24   SUSIE ESTOK           9.0     5.0   0.643    16   371   355   1.14  0.86
 25   JANE BISSONNETTE     46.0    65.0   0.414   -29   368   396   1.22  1.40
 26   LYNN DREYER          43.0    80.0   0.350   -30   366   396   0.87  1.40
 27   NANCY ROEDER         52.0    36.0   0.591    11   365   354   0.88  0.85
 28   EILEEN GRUHN         19.0    23.0   0.452    -5   365   369   0.83  1.12
 29   JANE JACKSON         51.5    36.5   0.585    20   365   344   0.69  0.84
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 30   DAVE FOERSTEL        43.0    33.0   0.566     8   358   350   0.76  0.92
 31   BOB JACKSON          40.0    41.0   0.494     6   353   347   0.94  0.81
 32   ADAM HENDERSON       14.0    25.0   0.359   -44   351   395   1.05  1.36
 33   BEN COLLET           45.5    52.5   0.464   -11   351   362   0.79  1.02
 34   DAWN WISNIEW         20.0    31.0   0.392   -36   348   385   1.18  1.16
 35   NORM GARVIN          53.5    59.5   0.473     3   348   345   0.66  0.75
 36   GEORGE BISSONNETTE   32.0    91.0   0.260   -70   346   416   1.42  1.42
 37   URI BREDA            28.0    17.0   0.622     3   345   342   0.56  0.62
 38   LARA RAJEEV           7.0    14.0   0.333   -27   345   371   0.48  0.76
 39   JIM RYAN             53.0    53.0   0.500    -5   344   349   0.81  0.79
 40   JOAN ZERZAN          20.0    32.0   0.385   -65   340   405   0.96  1.23
 41   KARLA TOFTE           4.0     8.0   0.333   -49   326   375   0.33  0.83
 42   SHANNON KRUEGER      15.0    20.0   0.429   -23   322   346   0.37  0.69
 43   BEVERLY NELSON       11.5    31.5   0.267   -57   314   371   0.30  0.86
 44   GRACE WILKINSON       3.0    14.0   0.176   -48   312   360   0.29  0.65
 45   DINAH BREDA           3.0    29.0   0.094   -91   281   372   0.13  0.75
 46   DIANA CARTER          4.0    36.0   0.100  -121   261   383   0.03  0.80
 47   JODI GEDANSKY         0.0    13.0   0.000  -153   254   407   0.23  0.85

< 28 October 2008 Standings | 4 November 2008 Standings | 11 November 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting