Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 1 November 2005 Standings | 8 November 2005 Standings | 15 November 2005 Standings >
8 November 2005 Session

Stats: 8 November 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-13-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            84.5    27.5   0.754    75   429   354   1.77  1.18
 2    MIKE FRENTZ          86.0    39.0   0.688    51   417   366   1.93  1.32
 3    STEVEN JONES         52.0    25.0   0.675    45   415   370   1.73  1.14
 4    DAN GOODWIN         103.0    43.0   0.705    46   414   368   1.75  1.25
 5    RAFI STERN           26.0    13.0   0.667    28   399   371   1.69  1.13
 6    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 7    GEOFF TONGUE         16.0    12.0   0.571    29   397   368   1.32  1.36
 8    J. MIDORI HOWARD     53.0    38.0   0.582    29   396   367   1.54  1.05
 9    DAVID RUBY           53.0    41.0   0.564    16   392   376   1.56  1.13
 10   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 11   CHRIS SCHNEIDER      62.0    58.0   0.517    19   388   369   1.54  1.18
 12   NIGEL PELTIER        33.0    23.0   0.589    26   387   361   1.32  1.14
 13   REBECCA SLIVKA       87.0    70.0   0.554     6   384   378   1.26  1.35
 14   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 15   CARL BARISH          84.0    71.0   0.542     3   382   379   1.09  1.37
 16   CHIP BROWN            7.0     8.0   0.467    -1   374   375   1.67  1.07
 17   ALICE GOODWIN        70.0    73.0   0.490    -1   372   374   0.97  1.21
 18   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 19   JANE BISSONNETTE     54.5    56.5   0.491     1   369   367   1.41  0.97
 20   CLAUS GILOI          15.0    17.0   0.469   -10   367   377   1.03  1.47
 21   RACHEL CHRISTENSEN   32.0    48.0   0.400   -12   367   379   1.17  1.21
 22   SUSIE HAN            26.0    46.0   0.361   -31   366   398   1.25  1.50
 23   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 24   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 25   ADAM MICHELSON       52.0    41.0   0.559    10   362   352   1.04  1.02
 26   URI BREDA            25.0    18.0   0.581    17   359   342   0.63  0.74
 27   EILEEN GRUHN         63.0    80.0   0.441   -12   359   371   0.85  1.22
 28   MARK PELTIER         26.0    33.0   0.441   -21   355   376   0.75  1.12
 29   DAN HOSTETLER        11.0     3.0   0.786    46   352   306   0.79  0.57
 30   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 31   BEN HENWOOD           7.0    10.0   0.412    -1   350   351   0.71  1.24
 32   BOB JACKSON          47.0    28.0   0.627    12   349   337   0.69  0.80
 33   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 34   DORENE CORNWELL      38.0    43.0   0.469    -1   346   346   0.68  0.84
 35   GEORGE BISSONNETTE   50.0    83.0   0.376   -41   345   386   1.00  1.26
 36   BEN COLLET           27.0    31.0   0.466   -19   344   363   0.69  1.07
 37   NANCY ROEDER         40.0    49.0   0.449   -20   342   362   0.73  0.92
 38   KARLA TOFTE          11.0    14.0   0.440   -13   342   355   0.60  0.88
 39   JANE JACKSON         42.0    50.0   0.457    -2   337   339   0.47  0.87
 40   MICHAEL ESTOK         7.0     9.0   0.438    -7   333   341   0.81  0.50
 41   DAVE ZICK            20.0    36.0   0.357   -27   330   358   1.00  1.04
 42   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 43   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 44   JIM RYAN             19.0    25.0   0.432   -14   323   338   0.48  0.61
 45   SUZY STERN           11.0     9.0   0.550    -0   322   322   0.60  0.55
 46   NORM GARVIN          12.0    19.0   0.387   -23   320   343   0.42  0.81
 47   DON DAVIS             7.0    11.0   0.389   -25   318   343   0.44  0.67
 48   TOBY COZENS           5.0    16.0   0.238   -48   315   363   0.33  1.10
 49   ELLEN LIN             8.0    16.0   0.333   -68   298   365   0.88  0.79
 50   DINAH BREDA           7.0    33.0   0.175   -68   293   361   0.30  0.98
 51   VICKI PERRY           9.0    41.0   0.180   -82   289   371   0.08  0.92

< 1 November 2005 Standings | 8 November 2005 Standings | 15 November 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting