Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 25 October 2005 Standings | 1 November 2005 Standings | 8 November 2005 Standings >
1 November 2005 Session

Stats: 1 November 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-03-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            84.5    27.5   0.754    75   429   354   1.77  1.18
 2    MIKE FRENTZ          84.0    37.0   0.694    51   418   367   1.94  1.33
 3    DAN GOODWIN         101.0    41.0   0.711    48   415   367   1.76  1.24
 4    STEVEN JONES         49.0    25.0   0.662    44   415   370   1.73  1.12
 5    GEOFF TONGUE         14.0    10.0   0.583    37   402   365   1.38  1.33
 6    RAFI STERN           24.0    11.0   0.686    29   398   368   1.69  1.09
 7    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 8    J. MIDORI HOWARD     51.0    38.0   0.573    28   394   366   1.53  1.06
 9    DAVID RUBY           53.0    41.0   0.564    16   392   376   1.56  1.13
 10   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 11   NIGEL PELTIER        33.0    23.0   0.589    26   387   361   1.32  1.14
 12   CHRIS SCHNEIDER      60.0    56.0   0.517    17   386   369   1.52  1.18
 13   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 14   REBECCA SLIVKA       85.0    69.0   0.552     6   384   378   1.25  1.35
 15   CARL BARISH          80.0    71.0   0.530     2   382   380   1.09  1.38
 16   ALICE GOODWIN        69.0    70.0   0.496    -0   373   373   0.96  1.23
 17   JANE BISSONNETTE     53.5    54.5   0.495     4   370   366   1.41  0.95
 18   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 19   SUSIE HAN            26.0    43.0   0.377   -29   367   397   1.25  1.48
 20   CLAUS GILOI          15.0    17.0   0.469   -10   367   377   1.03  1.47
 21   RACHEL CHRISTENSEN   32.0    48.0   0.400   -12   367   379   1.17  1.21
 22   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 23   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 24   ADAM MICHELSON       52.0    38.0   0.578    15   363   348   1.06  0.97
 25   URI BREDA            25.0    18.0   0.581    17   359   342   0.63  0.74
 26   EILEEN GRUHN         62.0    78.0   0.443   -11   359   371   0.86  1.21
 27   BEN HENWOOD           6.0     8.0   0.429     5   355   351   0.79  1.29
 28   MARK PELTIER         26.0    33.0   0.441   -21   355   376   0.75  1.12
 29   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 30   BOB JACKSON          45.0    27.0   0.625    12   350   338   0.72  0.81
 31   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 32   GEORGE BISSONNETTE   49.0    80.0   0.380   -40   346   387   1.02  1.26
 33   DORENE CORNWELL      38.0    43.0   0.469    -1   346   346   0.68  0.84
 34   BEN COLLET           26.0    30.0   0.464   -21   345   365   0.70  1.09
 35   NANCY ROEDER         40.0    49.0   0.449   -20   342   362   0.73  0.92
 36   KARLA TOFTE          11.0    14.0   0.440   -13   342   355   0.60  0.88
 37   JANE JACKSON         41.0    48.0   0.461    -1   338   339   0.47  0.88
 38   MICHAEL ESTOK         6.0     7.0   0.462   -12   334   345   0.85  0.54
 39   DAVE ZICK            18.0    35.0   0.340   -30   329   359   1.00  1.04
 40   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 41   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 42   SUZY STERN           11.0     7.0   0.611     4   324   320   0.61  0.56
 43   JIM RYAN             17.0    23.0   0.425   -15   322   337   0.47  0.60
 44   NORM GARVIN          12.0    19.0   0.387   -23   320   343   0.42  0.81
 45   DON DAVIS             7.0    11.0   0.389   -25   318   343   0.44  0.67
 46   TOBY COZENS           4.0    16.0   0.200   -51   315   366   0.30  1.15
 47   ELLEN LIN             7.0    14.0   0.333   -67   299   366   0.86  0.81
 48   DINAH BREDA           7.0    33.0   0.175   -68   293   361   0.30  0.98
 49   VICKI PERRY           9.0    41.0   0.180   -82   289   371   0.08  0.92

< 25 October 2005 Standings | 1 November 2005 Standings | 8 November 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting