Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 8 November 2005 Standings | 15 November 2005 Standings | 22 November 2005 Standings >
15 November 2005 Session

Stats: 15 November 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-18-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            87.5    28.5   0.754    78   431   353   1.81  1.16
 2    MIKE FRENTZ          89.0    40.0   0.690    51   418   367   1.93  1.33
 3    STEVEN JONES         55.0    26.0   0.679    44   415   371   1.74  1.17
 4    DAN GOODWIN         104.0    46.0   0.693    44   414   369   1.73  1.28
 5    RAFI STERN           26.0    13.0   0.667    28   399   371   1.69  1.13
 6    GEOFF TONGUE         19.0    13.0   0.594    27   398   370   1.38  1.41
 7    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 8    J. MIDORI HOWARD     54.0    39.0   0.581    29   395   367   1.55  1.05
 9    DAVID RUBY           53.0    44.0   0.546    14   392   378   1.56  1.13
 10   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 11   CHRIS SCHNEIDER      65.0    59.0   0.524    18   388   369   1.55  1.18
 12   NIGEL PELTIER        33.0    23.0   0.589    26   387   361   1.32  1.14
 13   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 14   REBECCA SLIVKA       88.0    73.0   0.547     4   384   379   1.27  1.37
 15   CARL BARISH          86.0    73.0   0.541     3   381   379   1.09  1.37
 16   CHIP BROWN            7.0     8.0   0.467    -1   374   375   1.67  1.07
 17   ALICE GOODWIN        74.0    73.0   0.503     1   373   372   0.97  1.20
 18   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 19   JANE BISSONNETTE     56.5    57.5   0.496     2   369   367   1.41  0.96
 20   CLAUS GILOI          15.0    17.0   0.469   -10   367   377   1.03  1.47
 21   RACHEL CHRISTENSEN   32.0    48.0   0.400   -12   367   379   1.17  1.21
 22   SUSIE HAN            28.0    48.0   0.368   -31   366   397   1.25  1.49
 23   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 24   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 25   ADAM MICHELSON       52.0    43.0   0.547     7   361   353   1.02  1.05
 26   URI BREDA            25.0    18.0   0.581    17   359   342   0.63  0.74
 27   EILEEN GRUHN         63.0    80.0   0.441   -12   359   371   0.85  1.22
 28   MARK PELTIER         27.0    36.0   0.429   -24   354   378   0.73  1.14
 29   DAN HOSTETLER        11.0     3.0   0.786    46   352   306   0.79  0.57
 30   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 31   BEN HENWOOD           7.0    10.0   0.412    -1   350   351   0.71  1.24
 32   BOB JACKSON          49.0    29.0   0.628    13   348   335   0.68  0.78
 33   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 34   GEORGE BISSONNETTE   52.0    85.0   0.380   -39   346   385   1.03  1.25
 35   DORENE CORNWELL      39.0    45.0   0.464    -1   346   346   0.67  0.85
 36   BEN COLLET           29.0    33.0   0.468   -17   344   361   0.69  1.03
 37   NANCY ROEDER         40.0    49.0   0.449   -20   342   362   0.73  0.92
 38   KARLA TOFTE          11.0    14.0   0.440   -13   342   355   0.60  0.88
 39   JANE JACKSON         44.0    51.0   0.463     1   338   337   0.46  0.86
 40   MICHAEL ESTOK         7.0     9.0   0.438    -7   333   341   0.81  0.50
 41   DAVE ZICK            20.0    36.0   0.357   -27   330   358   1.00  1.04
 42   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 43   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 44   JIM RYAN             20.0    28.0   0.417   -14   322   336   0.48  0.58
 45   SUZY STERN           11.0     9.0   0.550    -0   322   322   0.60  0.55
 46   NORM GARVIN          12.0    19.0   0.387   -23   320   343   0.42  0.81
 47   DON DAVIS             7.0    11.0   0.389   -25   318   343   0.44  0.67
 48   TOBY COZENS           5.0    16.0   0.238   -48   315   363   0.33  1.10
 49   ELLEN LIN             8.0    16.0   0.333   -68   298   365   0.88  0.79
 50   DINAH BREDA           7.0    33.0   0.175   -68   293   361   0.30  0.98
 51   VICKI PERRY           9.0    41.0   0.180   -82   289   371   0.08  0.92

< 8 November 2005 Standings | 15 November 2005 Standings | 22 November 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting