Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 18 October 2005 Standings | 25 October 2005 Standings | 1 November 2005 Standings >
25 October 2005 Session

Stats: 25 October 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-02-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            81.5    26.5   0.755    75   429   354   1.79  1.18
 2    MIKE FRENTZ          81.0    36.0   0.692    48   417   368   1.95  1.33
 3    DAN GOODWIN          98.0    40.0   0.710    50   416   366   1.78  1.24
 4    STEVEN JONES         49.0    25.0   0.662    44   415   370   1.73  1.12
 5    GEOFF TONGUE         12.0     9.0   0.571    37   406   369   1.48  1.43
 6    RAFI STERN           23.0     8.0   0.742    30   401   371   1.71  1.16
 7    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 8    J. MIDORI HOWARD     50.0    37.0   0.575    28   395   367   1.54  1.08
 9    DAVID RUBY           50.0    40.0   0.556    13   392   378   1.58  1.13
 10   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 11   NIGEL PELTIER        30.0    23.0   0.566    24   388   364   1.34  1.19
 12   CHRIS SCHNEIDER      60.0    56.0   0.517    17   386   369   1.52  1.18
 13   REBECCA SLIVKA       82.0    68.0   0.547     6   384   378   1.23  1.36
 14   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 15   CARL BARISH          79.0    69.0   0.534     3   383   380   1.11  1.39
 16   ALICE GOODWIN        66.0    69.0   0.489    -2   372   374   0.96  1.24
 17   JANE BISSONNETTE     52.5    52.5   0.500     4   370   366   1.42  0.95
 18   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 19   RACHEL CHRISTENSEN   31.0    46.0   0.403   -10   368   378   1.19  1.21
 20   SUSIE HAN            24.0    42.0   0.364   -30   368   398   1.24  1.50
 21   CLAUS GILOI          15.0    17.0   0.469   -10   367   377   1.03  1.47
 22   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 23   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 24   ADAM MICHELSON       50.0    37.0   0.575    16   364   349   1.08  0.97
 25   EILEEN GRUHN         61.0    76.0   0.445   -12   359   370   0.85  1.20
 26   MARK PELTIER         25.0    31.0   0.446   -21   355   377   0.77  1.11
 27   BEN HENWOOD           6.0     8.0   0.429     5   355   351   0.79  1.29
 28   URI BREDA            23.0    18.0   0.561    10   355   346   0.59  0.76
 29   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 30   DORENE CORNWELL      38.0    40.0   0.487     5   348   344   0.71  0.82
 31   BOB JACKSON          42.0    27.0   0.609     8   348   340   0.70  0.84
 32   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 33   GEORGE BISSONNETTE   48.0    78.0   0.381   -41   347   388   1.02  1.28
 34   BEN COLLET           25.0    28.0   0.472   -16   346   362   0.68  1.09
 35   NANCY ROEDER         40.0    49.0   0.449   -20   342   362   0.73  0.92
 36   KARLA TOFTE          11.0    14.0   0.440   -13   342   355   0.60  0.88
 37   JANE JACKSON         39.0    47.0   0.453    -4   337   341   0.47  0.90
 38   SUZY STERN           10.0     5.0   0.667    14   331   317   0.67  0.53
 39   DAVE ZICK            18.0    31.0   0.367   -29   328   357   0.98  1.04
 40   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 41   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 42   JIM RYAN             17.0    23.0   0.425   -15   322   337   0.47  0.60
 43   NORM GARVIN          11.0    18.0   0.379   -17   321   338   0.45  0.72
 44   DON DAVIS             6.0     9.0   0.400   -22   319   341   0.47  0.60
 45   TOBY COZENS           4.0    16.0   0.200   -51   315   366   0.30  1.15
 46   ELLEN LIN             7.0    14.0   0.333   -67   299   366   0.86  0.81
 47   DINAH BREDA           7.0    31.0   0.184   -69   294   363   0.32  1.00
 48   VICKI PERRY           9.0    41.0   0.180   -82   289   371   0.08  0.92

< 18 October 2005 Standings | 25 October 2005 Standings | 1 November 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting