Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 14 October 2008 Standings | 21 October 2008 Standings | 28 October 2008 Standings >

21 October 2008 Session

Stats: 21 October 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 10-27-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        44.0    20.0   0.688    75   446   371   2.16  1.41
 2    RAFI STERN           42.0    22.0   0.656    47   430   383   2.06  1.41
 3    KEN CLARK           113.5    49.5   0.696    55   425   371   1.88  1.30
 4    STEVEN JONES         62.5    32.5   0.658    30   421   390   1.91  1.54
 5    MIKE FRENTZ          91.0    53.0   0.632    33   418   385   1.88  1.44
 6    DAVE ZICK            71.5    54.5   0.567    34   416   382   1.84  1.50
 7    DAVID RUBY           64.0    42.0   0.604    37   413   377   1.68  1.38
 8    DAN GOODWIN          79.0    63.0   0.556    27   412   385   1.58  1.54
 9    GEOFF TONGUE         42.0    26.0   0.618    28   404   376   1.37  1.46
 10   CHRIS GRUBB          68.0    40.0   0.630    29   403   375   1.61  1.46
 11   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 12   KIRK STRATTON         8.0     6.0   0.571    20   400   380   1.43  1.57
 13   REBECCA SLIVKA       77.5    62.5   0.554     9   398   389   1.53  1.44
 14   DAN HOSTETLER        25.0    17.0   0.595    11   394   384   1.50  1.33
 15   WES MORRISON          7.0     5.0   0.583     9   388   378   1.25  1.00
 16   J. MIDORI HOWARD     54.5    47.5   0.534     2   386   384   1.45  1.33
 17   JIM PORTER           10.0     6.0   0.625    16   384   368   1.50  0.81
 18   MARK PELTIER         64.0    64.0   0.500     7   384   377   1.10  1.42
 19   TOD TAYLOR           13.0    15.0   0.464     1   381   380   1.14  1.25
 20   RACHEL CHRISTENSEN   23.5    37.5   0.385   -15   375   390   1.16  1.38
 21   ALICE GOODWIN        61.0    81.0   0.430   -20   374   394   1.01  1.39
 22   DEBBIE GOLDY          8.0     6.0   0.571    48   372   324   1.50  0.64
 23   SUSIE ESTOK           9.0     5.0   0.643    16   371   355   1.14  0.86
 24   CLAUDIA FINN         15.0    19.0   0.441   -23   370   393   1.24  1.50
 25   JANE BISSONNETTE     45.0    61.0   0.425   -29   367   396   1.23  1.38
 26   JANE JACKSON         47.5    33.5   0.586    25   366   341   0.72  0.84
 27   EILEEN GRUHN         17.0    22.0   0.436    -4   365   369   0.85  1.15
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 28   LYNN DREYER          40.0    76.0   0.345   -33   364   397   0.83  1.45
 29   NANCY ROEDER         48.0    33.0   0.593    12   364   352   0.86  0.83
 30   DAVE FOERSTEL        42.0    27.0   0.609    17   360   343   0.78  0.84
 31   BOB JACKSON          38.0    35.0   0.521    12   354   342   0.92  0.81
 32   ADAM HENDERSON       14.0    25.0   0.359   -44   351   395   1.05  1.36
 33   BEN COLLET           43.5    50.5   0.463   -13   350   363   0.76  1.04
 34   DAWN WISNIEW         20.0    27.0   0.426   -33   350   382   1.17  1.17
 35   NORM GARVIN          51.5    58.5   0.468     1   347   346   0.64  0.75
 36   GEORGE BISSONNETTE   29.0    88.0   0.248   -71   346   417   1.42  1.43
 37   URI BREDA            26.0    17.0   0.605     2   345   343   0.56  0.63
 38   LARA RAJEEV           7.0    14.0   0.333   -27   345   371   0.48  0.76
 39   JIM RYAN             53.0    53.0   0.500    -5   344   349   0.81  0.79
 40   JOAN ZERZAN          20.0    32.0   0.385   -65   340   405   0.96  1.23
 41   KARLA TOFTE           4.0     8.0   0.333   -49   326   375   0.33  0.83
 42   SHANNON KRUEGER      14.0    18.0   0.438   -21   323   344   0.38  0.72
 43   BEVERLY NELSON       10.5    28.5   0.269   -56   315   371   0.33  0.85
 44   GRACE WILKINSON       3.0    11.0   0.214   -48   311   360   0.29  0.57
 45   DINAH BREDA           3.0    29.0   0.094   -91   281   372   0.13  0.75
 46   DIANA CARTER          4.0    36.0   0.100  -121   261   383   0.03  0.80
 47   JODI GEDANSKY         0.0    13.0   0.000  -153   254   407   0.23  0.85

< 14 October 2008 Standings | 21 October 2008 Standings | 28 October 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting