Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 7 October 2008 Standings | 14 October 2008 Standings | 21 October 2008 Standings >

14 October 2008 Session

Stats: 14 October 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 10-19-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        44.0    20.0   0.688    75   446   371   2.16  1.41
 2    RAFI STERN           39.0    21.0   0.650    47   431   384   2.08  1.42
 3    KEN CLARK           110.5    48.5   0.695    53   425   372   1.88  1.31
 4    STEVEN JONES         59.5    32.5   0.647    30   420   390   1.89  1.51
 5    MIKE FRENTZ          89.0    51.0   0.636    34   418   384   1.89  1.43
 6    DAVE ZICK            71.5    54.5   0.567    34   416   382   1.84  1.50
 7    DAVID RUBY           61.0    41.0   0.598    37   414   377   1.68  1.39
 8    DAN GOODWIN          77.0    61.0   0.558    28   413   385   1.59  1.55
 9    GEOFF TONGUE         42.0    26.0   0.618    28   404   376   1.37  1.46
 10   CHRIS GRUBB          68.0    40.0   0.630    29   403   375   1.61  1.46
 11   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 12   KIRK STRATTON         8.0     6.0   0.571    20   400   380   1.43  1.57
 13   REBECCA SLIVKA       77.5    62.5   0.554     9   398   389   1.53  1.44
 14   DAN HOSTETLER        25.0    17.0   0.595    11   394   384   1.50  1.33
 15   JIM PORTER            8.0     4.0   0.667    19   388   369   1.58  0.92
 16   J. MIDORI HOWARD     54.5    44.5   0.551     4   388   383   1.47  1.33
 17   WES MORRISON          7.0     5.0   0.583     9   388   378   1.25  1.00
 18   MARK PELTIER         62.0    62.0   0.500     7   384   376   1.10  1.42
 19   TOD TAYLOR           13.0    15.0   0.464     1   381   380   1.14  1.25
 20   RACHEL CHRISTENSEN   23.5    37.5   0.385   -15   375   390   1.16  1.38
 21   ALICE GOODWIN        60.0    78.0   0.435   -20   374   394   1.01  1.41
 22   DEBBIE GOLDY          8.0     6.0   0.571    48   372   324   1.50  0.64
 23   SUSIE ESTOK           9.0     5.0   0.643    16   371   355   1.14  0.86
 24   CLAUDIA FINN         15.0    19.0   0.441   -23   370   393   1.24  1.50
 25   JANE JACKSON         47.5    33.5   0.586    25   366   341   0.72  0.84
 26   JANE BISSONNETTE     43.0    60.0   0.417   -31   366   397   1.22  1.37
 27   EILEEN GRUHN         16.0    20.0   0.444     4   366   362   0.81  1.06
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 28   LYNN DREYER          40.0    76.0   0.345   -33   364   397   0.83  1.45
 29   DAVE FOERSTEL        42.0    24.0   0.636    23   363   340   0.80  0.82
 30   NANCY ROEDER         47.0    31.0   0.603    10   363   352   0.86  0.82
 31   BOB JACKSON          38.0    35.0   0.521    12   354   342   0.92  0.81
 32   ADAM HENDERSON       14.0    25.0   0.359   -44   351   395   1.05  1.36
 33   BEN COLLET           43.5    50.5   0.463   -13   350   363   0.76  1.04
 34   DAWN WISNIEW         20.0    27.0   0.426   -33   350   382   1.17  1.17
 35   NORM GARVIN          49.5    57.5   0.463     1   346   346   0.64  0.76
 36   URI BREDA            25.0    16.0   0.610     1   345   344   0.56  0.63
 37   GEORGE BISSONNETTE   27.0    87.0   0.237   -74   345   418   1.42  1.44
 38   LARA RAJEEV           7.0    14.0   0.333   -27   345   371   0.48  0.76
 39   JIM RYAN             53.0    53.0   0.500    -5   344   349   0.81  0.79
 40   JOAN ZERZAN          20.0    32.0   0.385   -65   340   405   0.96  1.23
 41   KARLA TOFTE           4.0     8.0   0.333   -49   326   375   0.33  0.83
 42   SHANNON KRUEGER      14.0    18.0   0.438   -21   323   344   0.38  0.72
 43   BEVERLY NELSON        9.5    26.5   0.264   -58   313   371   0.31  0.86
 44   DINAH BREDA           3.0    29.0   0.094   -91   281   372   0.13  0.75
 45   DIANA CARTER          4.0    36.0   0.100  -121   261   383   0.03  0.80
 46   JODI GEDANSKY         0.0    13.0   0.000  -153   254   407   0.23  0.85

< 7 October 2008 Standings | 14 October 2008 Standings | 21 October 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting