Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 21 November 2006 Standings | 5 December 2006 Standings | 12 December 2006 Standings >
5 December 2006 Session

Stats: 5 December 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-09-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         37.0    21.0   0.638    44   419   375   1.66  1.43
 2    NIGEL PELTIER        98.0    67.0   0.594    42   418   376   1.70  1.39
 3    MIKE FRENTZ         117.0    50.0   0.701    50   418   368   1.82  1.34
 4    KEN CLARK           101.0    45.0   0.692    41   417   376   1.78  1.40
 5    DAN GOODWIN          96.0    54.0   0.640    38   415   378   1.68  1.41
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           56.0    34.0   0.622    26   409   383   1.80  1.40
 8    REBECCA SLIVKA      107.5    69.5   0.607    18   404   386   1.66  1.41
 9    CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 10   DAVID RUBY           50.5    36.5   0.580    24   400   376   1.45  1.32
 11   RICHARD JOHNSON      26.0    21.0   0.553    17   399   382   1.66  1.30
 12   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 13   GEOFF TONGUE         29.0    24.0   0.547     2   394   392   1.40  1.53
 14   BOB SLUYS             6.0     6.0   0.500    34   390   356   1.58  0.92
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 17   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 18   TOD TAYLOR           23.0    24.0   0.489    -6   385   392   1.53  1.34
 19   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 20   ADAM MICHELSON       26.5    25.5   0.510    -6   383   388   1.31  1.33
 21   CLAUDIA FINN         16.0    17.0   0.485    -9   383   391   1.45  1.30
 22   ALICE GOODWIN        71.5    69.5   0.507    -2   381   383   1.13  1.30
 23   BEN HENWOOD          19.0    17.0   0.528     6   376   370   1.14  1.00
 24   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 25   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 26   RACHEL CHRISTENSEN   24.0    26.0   0.480   -11   372   383   1.22  1.24
 27   DAN HOSTETLER        37.0    48.0   0.435    -9   371   380   1.16  1.38
 28   WILLIAM STEPHENSON   70.0    43.0   0.619    24   369   345   1.36  0.81
 29   JANE BISSONNETTE     50.0    75.0   0.400   -26   368   394   1.44  1.35
 30   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 31   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 32   MARK PELTIER         60.5    83.5   0.420   -19   366   384   0.88  1.35
 33   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 34   BOB JACKSON          60.0    37.0   0.619    29   362   334   0.95  0.69
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   NANCY ROEDER         41.5    53.5   0.437    -6   360   366   0.83  1.11
 37   JANE JACKSON         64.0    45.0   0.587    25   359   335   0.58  0.88
 38   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 39   BEN COLLET           39.0    30.0   0.565    15   358   343   0.86  0.86
 40   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 41   CHRIS AHNA           13.0    10.0   0.565    -9   352   361   0.78  1.13
 42   ADAM HENDERSON       30.0    35.0   0.462    -2   345   347   1.00  0.78
 43   URI BREDA            31.0    32.0   0.492   -12   343   356   0.62  0.75
 44   DOUG KRUYT           19.0    43.0   0.306   -55   336   391   0.94  1.37
 45   JIM RYAN             30.0    32.0   0.484    -7   336   342   0.61  0.79
 46   KARLA TOFTE           2.0    10.0   0.167   -54   334   388   0.67  1.17
 47   NORM GARVIN          36.0    41.0   0.468   -20   331   351   0.53  0.77
 48   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 49   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 50   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 51   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 52   VICKI PERRY          10.0    35.0   0.222   -61   306   367   0.24  0.69
 53   DINAH BREDA          10.0    50.0   0.167   -68   296   364   0.23  0.68
 54   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 55   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 21 November 2006 Standings | 5 December 2006 Standings | 12 December 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting