Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 14 November 2006 Standings | 21 November 2006 Standings | 5 December 2006 Standings >
21 November 2006 Session

Stats: 21 November 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-24-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         37.0    21.0   0.638    44   419   375   1.66  1.43
 2    NIGEL PELTIER        96.0    65.0   0.596    41   418   377   1.69  1.38
 3    KEN CLARK            99.0    44.0   0.692    42   418   376   1.78  1.40
 4    MIKE FRENTZ         115.0    48.0   0.706    50   417   367   1.83  1.33
 5    DAN GOODWIN          94.0    52.0   0.644    39   416   377   1.68  1.40
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           56.0    34.0   0.622    26   409   383   1.80  1.40
 8    REBECCA SLIVKA      103.5    69.5   0.598    17   404   387   1.65  1.41
 9    CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 10   RICHARD JOHNSON      25.0    18.0   0.581    19   401   382   1.67  1.28
 11   DAVID RUBY           50.5    36.5   0.580    24   400   376   1.45  1.32
 12   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 13   GEOFF TONGUE         29.0    24.0   0.547     2   394   392   1.40  1.53
 14   BOB SLUYS             6.0     6.0   0.500    34   390   356   1.58  0.92
 15   TOD TAYLOR           23.0    21.0   0.523     2   389   387   1.57  1.30
 16   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 17   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 18   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 19   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 20   ADAM MICHELSON       26.5    25.5   0.510    -6   383   388   1.31  1.33
 21   CLAUDIA FINN         16.0    17.0   0.485    -9   383   391   1.45  1.30
 22   ALICE GOODWIN        69.5    67.5   0.507    -1   381   382   1.15  1.29
 23   BEN HENWOOD          19.0    17.0   0.528     6   376   370   1.14  1.00
 24   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 25   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 26   RACHEL CHRISTENSEN   24.0    26.0   0.480   -11   372   383   1.22  1.24
 27   DAN HOSTETLER        34.0    47.0   0.420   -12   369   381   1.12  1.40
 28   WILLIAM STEPHENSON   67.0    43.0   0.609    23   368   345   1.35  0.80
 29   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 30   JANE BISSONNETTE     48.0    74.0   0.393   -27   368   395   1.43  1.37
 31   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 32   MARK PELTIER         60.5    83.5   0.420   -19   366   384   0.88  1.35
 33   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 34   BOB JACKSON          60.0    37.0   0.619    29   362   334   0.95  0.69
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   NANCY ROEDER         40.5    51.5   0.440    -5   361   365   0.84  1.10
 37   JANE JACKSON         64.0    45.0   0.587    25   359   335   0.58  0.88
 38   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 39   BEN COLLET           39.0    30.0   0.565    15   358   343   0.86  0.86
 40   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 41   CHRIS AHNA           13.0    10.0   0.565    -9   352   361   0.78  1.13
 42   ADAM HENDERSON       28.0    33.0   0.459    -3   344   346   0.97  0.79
 43   URI BREDA            31.0    32.0   0.492   -12   343   356   0.62  0.75
 44   DOUG KRUYT           19.0    43.0   0.306   -55   336   391   0.94  1.37
 45   JIM RYAN             30.0    32.0   0.484    -7   336   342   0.61  0.79
 46   NORM GARVIN          36.0    39.0   0.480   -16   333   349   0.55  0.75
 47   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 48   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 49   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 50   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 51   VICKI PERRY          10.0    35.0   0.222   -61   306   367   0.24  0.69
 52   DINAH BREDA          10.0    50.0   0.167   -68   296   364   0.23  0.68
 53   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 54   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 14 November 2006 Standings | 21 November 2006 Standings | 5 December 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting