Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 17 October 2006 Standings | 24 October 2006 Standings | 31 October 2006 Standings >
24 October 2006 Session

Stats: 24 October 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 10-27-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            96.0    40.0   0.706    45   420   374   1.84  1.38
 2    MIKE FRENTZ         106.0    41.0   0.721    50   417   367   1.79  1.33
 3    STEVEN JONES         27.0    19.0   0.587    34   417   382   1.67  1.46
 4    DAN GOODWIN          92.0    50.0   0.648    40   416   376   1.68  1.38
 5    NIGEL PELTIER        87.0    58.0   0.600    38   416   377   1.68  1.35
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RICHARD JOHNSON      15.0    12.0   0.556    26   411   385   1.81  1.30
 8    RAFI STERN           48.0    31.0   0.608    23   407   384   1.78  1.42
 9    REBECCA SLIVKA       93.5    63.5   0.596    17   404   387   1.66  1.42
 10   CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 11   DAVID RUBY           47.5    33.5   0.586    26   400   374   1.43  1.28
 12   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 13   GEOFF TONGUE         20.0    18.0   0.526    -3   393   396   1.42  1.61
 14   TOD TAYLOR           19.0    16.0   0.543     6   393   387   1.57  1.34
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 17   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 18   ADAM MICHELSON       22.5    22.5   0.500    -5   384   389   1.31  1.33
 19   CLAUDIA FINN         14.0    13.0   0.519     3   383   381   1.41  1.22
 20   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 21   ALICE GOODWIN        67.0    66.0   0.504    -0   382   382   1.17  1.29
 22   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 23   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 24   BEN HENWOOD          16.0    14.0   0.533     1   372   371   1.13  1.03
 25   DAN HOSTETLER        28.0    42.0   0.400   -13   369   382   1.10  1.43
 26   RACHEL CHRISTENSEN   21.0    25.0   0.457   -15   369   383   1.15  1.24
 27   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 28   WILLIAM STEPHENSON   63.0    37.0   0.630    23   368   344   1.34  0.80
 29   JANE BISSONNETTE     45.0    68.0   0.398   -27   367   394   1.42  1.38
 30   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 31   MARK PELTIER         55.5    77.5   0.417   -20   365   385   0.87  1.36
 32   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 33   NANCY ROEDER         36.0    45.0   0.444     1   362   361   0.85  1.05
 34   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 35   BEN COLLET           35.0    27.0   0.565    17   361   344   0.85  0.84
 36   BOB JACKSON          55.0    32.0   0.632    28   360   333   0.94  0.67
 37   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 38   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 39   JANE JACKSON         53.0    42.0   0.558    16   356   340   0.57  0.95
 40   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 41   URI BREDA            29.0    28.0   0.509   -10   346   356   0.63  0.74
 42   ADAM HENDERSON       23.0    28.0   0.451   -10   337   347   0.90  0.80
 43   DOUG KRUYT           18.0    40.0   0.310   -54   336   390   0.95  1.36
 44   NORM GARVIN          35.0    38.0   0.479   -16   333   349   0.55  0.75
 45   JIM RYAN             27.0    31.0   0.466   -11   332   343   0.57  0.81
 46   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 47   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 48   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 49   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 50   VICKI PERRY          10.0    35.0   0.222   -61   306   367   0.24  0.69
 51   DINAH BREDA          10.0    44.0   0.185   -57   302   358   0.24  0.61
 52   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 53   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 17 October 2006 Standings | 24 October 2006 Standings | 31 October 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting