Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 10 October 2006 Standings | 17 October 2006 Standings | 24 October 2006 Standings >
17 October 2006 Session

Stats: 17 October 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 10-20-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            94.0    38.0   0.712    47   421   373   1.87  1.36
 2    MIKE FRENTZ         104.0    39.0   0.727    51   418   367   1.80  1.34
 3    DAN GOODWIN          90.0    48.0   0.652    43   418   375   1.70  1.38
 4    STEVEN JONES         27.0    19.0   0.587    34   417   382   1.67  1.46
 5    NIGEL PELTIER        84.0    57.0   0.596    38   415   377   1.67  1.35
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RICHARD JOHNSON      15.0    12.0   0.556    26   411   385   1.81  1.30
 8    RAFI STERN           48.0    31.0   0.608    23   407   384   1.78  1.42
 9    REBECCA SLIVKA       90.5    62.5   0.592    17   404   387   1.66  1.42
 10   CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 11   DAVID RUBY           44.5    33.5   0.571    23   399   376   1.41  1.31
 12   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 13   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 14   GEOFF TONGUE         20.0    18.0   0.526    -3   393   396   1.42  1.61
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 17   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 18   ADAM MICHELSON       22.5    22.5   0.500    -5   384   389   1.31  1.33
 19   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 20   ALICE GOODWIN        65.0    64.0   0.504    -2   382   384   1.15  1.30
 21   CLAUDIA FINN         13.0    11.0   0.542     3   381   378   1.46  1.29
 22   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 23   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 24   BEN HENWOOD          16.0    14.0   0.533     1   372   371   1.13  1.03
 25   DAN HOSTETLER        27.0    39.0   0.409   -11   372   383   1.14  1.41
 26   RACHEL CHRISTENSEN   20.0    22.0   0.476   -13   369   381   1.12  1.19
 27   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 28   WILLIAM STEPHENSON   63.0    37.0   0.630    23   368   344   1.34  0.80
 29   JANE BISSONNETTE     45.0    65.0   0.409   -26   368   394   1.42  1.38
 30   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 31   MARK PELTIER         53.5    75.5   0.415   -22   364   386   0.86  1.36
 32   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 33   NANCY ROEDER         36.0    43.0   0.456     4   363   359   0.86  1.05
 34   BEN COLLET           33.0    26.0   0.559    20   362   342   0.86  0.81
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 37   BOB JACKSON          52.0    32.0   0.619    23   358   335   0.89  0.69
 38   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 39   JANE JACKSON         50.0    42.0   0.543    13   355   342   0.57  0.96
 40   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 41   URI BREDA            27.0    28.0   0.491   -12   345   357   0.62  0.75
 42   ADAM HENDERSON       22.0    25.0   0.468   -12   337   349   0.91  0.81
 43   DOUG KRUYT           18.0    40.0   0.310   -54   336   390   0.95  1.36
 44   NORM GARVIN          35.0    36.0   0.493   -15   333   349   0.56  0.75
 45   JIM RYAN             24.0    30.0   0.444   -14   331   346   0.56  0.83
 46   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 47   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 48   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 49   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 50   VICKI PERRY          10.0    33.0   0.233   -60   308   367   0.26  0.72
 51   DINAH BREDA           9.0    43.0   0.173   -58   301   359   0.25  0.60
 52   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 53   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 10 October 2006 Standings | 17 October 2006 Standings | 24 October 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting