Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 25 July 2006 Standings | 1 August 2006 Standings | 8 August 2006 Standings >
1 August 2006 Session

Stats: 1 August 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 08-03-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         12.0     4.0   0.750    75   424   349   1.94  0.94
 2    DAN GOODWIN          70.0    34.0   0.673    48   420   372   1.73  1.32
 3    MIKE FRENTZ          85.0    27.0   0.759    55   418   363   1.77  1.31
 4    KEN CLARK            68.0    28.0   0.708    45   417   372   1.74  1.40
 5    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 6    NIGEL PELTIER        62.0    43.0   0.590    41   415   374   1.64  1.32
 7    RAFI STERN           37.0    25.0   0.597    22   408   386   1.82  1.45
 8    REBECCA SLIVKA       70.0    49.0   0.588    15   405   390   1.64  1.45
 9    CHRIS SCHNEIDER      54.0    40.0   0.574    31   402   372   1.71  1.22
 10   DAVID RUBY           42.5    32.5   0.567    21   399   377   1.44  1.33
 11   J. MIDORI HOWARD     31.0    31.0   0.500     8   395   387   1.40  1.37
 12   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 13   GEOFF TONGUE         19.0    15.0   0.559     1   392   391   1.41  1.53
 14   CHIP BROWN            6.0     6.0   0.500     6   391   385   1.83  1.50
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   CLAUDIA FINN          8.0     5.0   0.615    10   388   378   1.77  1.15
 17   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 18   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 19   ADAM MICHELSON       21.5    20.5   0.512    -2   386   388   1.33  1.31
 20   ALICE GOODWIN        49.0    45.0   0.521    -0   379   379   1.13  1.21
 21   DEBBIE GOLDY         14.0    10.0   0.583    42   375   333   0.92  0.75
 22   RACHEL CHRISTENSEN   11.0    11.0   0.500   -16   372   388   1.27  1.32
 23   CARL BARISH          32.0    33.0   0.492   -15   371   386   1.09  1.32
 24   JANE BISSONNETTE     34.0    48.0   0.415   -18   369   387   1.39  1.32
 25   DAN HOSTETLER        20.0    30.0   0.400   -17   369   386   1.16  1.44
 26   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 27   BEN HENWOOD          10.0    14.0   0.417   -17   368   385   1.21  1.25
 28   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 29   WILLIAM STEPHENSON   48.0    28.0   0.632    21   365   345   1.34  0.76
 30   NANCY ROEDER         31.0    30.0   0.508     8   365   357   0.84  1.08
 31   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 32   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 33   MARK PELTIER         38.0    63.0   0.376   -28   362   389   0.85  1.39
 34   SCOTT MCMANUS        14.0     6.0   0.700    32   360   328   0.70  0.85
 35   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 36   BOB JACKSON          38.0    25.0   0.603    19   358   339   0.86  0.71
 37   BEN COLLET           21.0    19.0   0.525     8   357   350   0.82  0.88
 38   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 39   JANE JACKSON         35.0    33.0   0.515    -1   349   350   0.56  0.97
 40   URI BREDA            23.0    22.0   0.511   -19   343   362   0.53  0.78
 41   NORM GARVIN          25.0    25.0   0.500   -17   335   352   0.60  0.74
 42   JIM RYAN             22.0    29.0   0.431   -16   332   348   0.57  0.84
 43   DOUG KRUYT           13.0    35.0   0.271   -68   330   398   0.90  1.42
 44   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 45   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 46   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 47   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 48   VICKI PERRY           9.0    31.0   0.225   -61   307   367   0.28  0.68
 49   DINAH BREDA           9.0    33.0   0.214   -51   303   355   0.26  0.57
 50   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 51   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 25 July 2006 Standings | 1 August 2006 Standings | 8 August 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting