Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 18 July 2006 Standings | 25 July 2006 Standings | 1 August 2006 Standings >
25 July 2006 Session

Stats: 25 July 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 07-28-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         12.0     4.0   0.750    75   424   349   1.94  0.94
 2    DAN GOODWIN          67.0    33.0   0.670    47   420   373   1.72  1.33
 3    KEN CLARK            67.0    25.0   0.728    49   419   370   1.77  1.37
 4    MIKE FRENTZ          81.0    27.0   0.750    55   418   363   1.78  1.31
 5    NIGEL PELTIER        60.0    41.0   0.594    42   415   373   1.64  1.32
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           37.0    25.0   0.597    22   408   386   1.82  1.45
 8    REBECCA SLIVKA       67.0    48.0   0.583    14   405   391   1.63  1.48
 9    CHRIS SCHNEIDER      54.0    40.0   0.574    31   402   372   1.71  1.22
 10   DAVID RUBY           42.5    32.5   0.567    21   399   377   1.44  1.33
 11   J. MIDORI HOWARD     30.0    30.0   0.500     8   396   388   1.42  1.40
 12   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 13   GEOFF TONGUE         19.0    15.0   0.559     1   392   391   1.41  1.53
 14   CHIP BROWN            6.0     6.0   0.500     6   391   385   1.83  1.50
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 17   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 18   ADAM MICHELSON       21.5    20.5   0.512    -2   386   388   1.33  1.31
 19   ALICE GOODWIN        48.0    42.0   0.533     1   380   378   1.12  1.19
 20   DEBBIE GOLDY         14.0    10.0   0.583    42   375   333   0.92  0.75
 21   RACHEL CHRISTENSEN   11.0    11.0   0.500   -16   372   388   1.27  1.32
 22   CARL BARISH          32.0    33.0   0.492   -15   371   386   1.09  1.32
 23   JANE BISSONNETTE     32.0    47.0   0.405   -19   370   388   1.42  1.33
 24   DAN HOSTETLER        20.0    30.0   0.400   -17   369   386   1.16  1.44
 25   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 26   BEN HENWOOD          10.0    14.0   0.417   -17   368   385   1.21  1.25
 27   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 28   WILLIAM STEPHENSON   47.0    26.0   0.644    23   366   343   1.36  0.74
 29   NANCY ROEDER         31.0    30.0   0.508     8   365   357   0.84  1.08
 30   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 31   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 32   MARK PELTIER         36.0    61.0   0.371   -28   360   388   0.82  1.39
 33   SCOTT MCMANUS        14.0     6.0   0.700    32   360   328   0.70  0.85
 34   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 35   BOB JACKSON          38.0    25.0   0.603    19   358   339   0.86  0.71
 36   BEN COLLET           21.0    19.0   0.525     8   357   350   0.82  0.88
 37   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 38   JANE JACKSON         35.0    33.0   0.515    -1   349   350   0.56  0.97
 39   URI BREDA            23.0    22.0   0.511   -19   343   362   0.53  0.78
 40   NORM GARVIN          24.0    24.0   0.500   -18   334   351   0.58  0.71
 41   JIM RYAN             22.0    29.0   0.431   -16   332   348   0.57  0.84
 42   DOUG KRUYT           13.0    35.0   0.271   -68   330   398   0.90  1.42
 43   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 44   DORENE CORNWELL       5.0    17.0   0.227   -71   324   394   0.41  1.27
 45   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 46   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 47   DINAH BREDA           9.0    33.0   0.214   -51   303   355   0.26  0.57
 48   VICKI PERRY           7.0    30.0   0.189   -67   302   369   0.27  0.65
 49   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 50   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 18 July 2006 Standings | 25 July 2006 Standings | 1 August 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting