Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 20 January 2015 Standings | 27 January 2015 Standings | 3 February 2015 Standings >

27 January 2015 Session

Stats: 27 January 2015 Standings

RATING PERIOD STANDINGS BASED UPON PERCENTAGE OF GAMES WON   (Min. Games:  9 )
Secondary Criterion: Average Margin of Victory               Date: 01-31-2015

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
      alec sjoholm          5.0     0.0   1.000   100   435   334   1.40  0.80
      jon shreve            6.0     1.0   0.857    90   434   344   2.00  0.57
      geoff tongue          6.0     1.0   0.857    42   398   356   2.00  1.00
 1    GEORGE BISSONNETTE    8.0     2.0   0.800    55   395   340   1.30  0.90
      uri breda             6.0     2.0   0.750    45   366   321   0.88  0.38
 2    DAN GOODWIN           8.0     4.0   0.667    49   404   355   1.08  1.00
      chris sjoholm         4.0     2.0   0.667    30   366   336   0.67  1.00
      greg kaufman          2.0     1.0   0.667    10   378   368   0.67  0.33
      tod taylor            2.0     1.0   0.667   -45   386   432   1.33  2.00
      ken clark             5.0     3.0   0.625    73   428   355   1.75  1.13
 3    REBECCA SLIVKA       10.0     6.0   0.625    33   400   367   1.56  1.31
 4    JANE BISSONNETTE      6.0     4.0   0.600    28   382   353   1.50  0.50
 5    J. MIDORI HOWARD      9.0     7.0   0.563    33   391   358   1.13  1.00
 6    TERESA SCHAEFFER      6.0     5.0   0.545    -3   371   374   1.09  1.09
      andy chan             2.0     2.0   0.500    26   382   356   1.00  0.75
      mark peltier          2.0     2.0   0.500    24   396   372   1.00  1.50
 7    LYNN DREYER           7.0     7.0   0.500   -10   357   366   0.93  1.29
 8    NORM GARVIN           5.0     6.0   0.455     5   362   357   0.91  0.73
      claudia finn          3.0     4.0   0.429   -17   369   386   1.29  0.71
      nancy roeder          3.0     4.0   0.429   -43   345   388   0.86  1.43
 9    ALICE GOODWIN         5.0     7.0   0.417   -21   352   374   0.67  0.92
      chris doan            1.0     2.0   0.333    22   374   352   1.00  1.67
 10   EITAN GREENE          5.0    10.0   0.333   -37   341   378   1.00  1.07
 11   NORMAN LEMOINE        5.0    11.0   0.313   -35   342   376   0.75  1.13
 12   DEBORAH ROBERTS       3.0     7.0   0.300   -37   334   371   0.30  1.00
      pete benmar           2.0     5.0   0.286   -72   314   386   0.57  1.29
      karthik kuber         0.0     2.0   0.000   -65   294   359   0.50  0.50
      chris nunes           0.0     3.0   0.000  -101   279   380   0.33  0.67
      julia mitelman        0.0     3.0   0.000  -115   261   376   0.00  0.67
      katrina koo           0.0     3.0   0.000  -153   259   412   0.33  1.33
      eugene lin            0.0     3.0   0.000  -170   273   443   0.00  2.33
      suzanne lander        0.0     6.0   0.000  -111   278   389   0.17  1.17

< 20 January 2015 Standings | 27 January 2015 Standings | 3 February 2015 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting