Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 6 January 2015 Standings | 13 January 2015 Standings | 20 January 2015 Standings >

13 January 2015 Session

Stats: 13 January 2015 Standings

RATING PERIOD STANDINGS BASED UPON PERCENTAGE OF GAMES WON   (Min. Games:  9 )
Secondary Criterion: Average Margin of Victory               Date: 01-21-2015

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
      george bissonnette    6.0     0.0   1.000   114   428   314   1.67  0.67
      alec sjoholm          4.0     0.0   1.000   104   446   342   1.50  1.00
      geoff tongue          3.0     0.0   1.000    74   408   335   2.00  0.67
      jane bissonnette      4.0     1.0   0.800    46   393   347   1.40  0.60
      jon shreve            3.0     1.0   0.750    80   433   353   2.00  0.75
      uri breda             3.0     1.0   0.750    49   385   336   1.00  0.50
      greg kaufman          2.0     1.0   0.667    10   378   368   0.67  0.33
      j. midori howard      5.0     3.0   0.625    49   400   351   1.38  0.75
      teresa schaeffer      4.0     3.0   0.571     3   370   368   1.00  1.00
      dan goodwin           2.0     2.0   0.500    33   391   358   1.00  1.25
      ken clark             2.0     2.0   0.500    25   378   353   1.25  1.00
      lynn dreyer           3.0     3.0   0.500    18   372   354   1.33  1.17
      rebecca slivka        4.0     4.0   0.500     6   383   377   1.63  1.13
      chris sjoholm         2.0     2.0   0.500   -35   335   369   0.25  1.50
      eitan greene          3.0     4.0   0.429   -33   345   377   0.86  1.14
      norman lemoine        3.0     5.0   0.375   -34   346   380   0.75  1.25
      chris doan            1.0     2.0   0.333    22   374   352   1.00  1.67
      norm garvin           2.0     4.0   0.333     9   363   354   0.83  0.67
      deborah roberts       1.0     2.0   0.333   -13   350   363   0.67  0.67
      alice goodwin         1.0     3.0   0.250   -63   347   410   0.25  1.25
      pete benmar           1.0     4.0   0.200   -95   297   392   0.40  1.40
      chris nunes           0.0     3.0   0.000  -101   279   380   0.33  0.67
      julia mitelman        0.0     3.0   0.000  -115   261   376   0.00  0.67
      katrina koo           0.0     3.0   0.000  -153   259   412   0.33  1.33
      eugene lin            0.0     3.0   0.000  -170   273   443   0.00  2.33

< 6 January 2015 Standings | 13 January 2015 Standings | 20 January 2015 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting