Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 8 September 2009 Standings | 15 September 2009 Standings | 22 September 2009 Standings >

15 September 2009 Session

Stats: 15 September 2009 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 09-21-2009

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    RAFI STERN           32.0    11.0   0.744    72   440   368   1.84  1.51
 2    KEN CLARK           102.5    31.5   0.765    57   433   376   2.04  1.46
 3    MIKE FRENTZ          91.0    30.0   0.752    62   432   370   2.02  1.26
 4    STEVEN JONES         28.0    11.0   0.718    57   431   374   2.08  1.28
 5    WALKER WILLINGHAM    11.0     4.0   0.733    66   429   363   2.33  1.07
 6    DAVID RUBY           33.5    20.5   0.620    47   424   377   1.74  1.48
 7    CHRIS GRUBB          53.0    26.0   0.671    60   424   363   1.75  1.37
 8    GEOFF TONGUE         35.0    24.0   0.593    37   412   376   1.68  1.29
 9    WES MORRISON         10.0     2.0   0.833    51   406   354   1.33  0.83
 10   DAN GOODWIN          69.0    56.0   0.552    21   405   384   1.75  1.39
 11   DAVE ZICK            14.5    12.5   0.537    10   404   394   1.81  1.44
 12   REBECCA SLIVKA       76.0    66.0   0.535    20   398   379   1.59  1.34
 13   J. MIDORI HOWARD     50.0    51.0   0.495     8   391   383   1.47  1.20
 14   JIM PORTER           45.0    63.0   0.417   -10   385   395   1.35  1.51
 15   CLAUDIA FINN          9.0    13.0   0.409   -11   379   390   1.50  1.18
 16   RACHEL CHRISTENSEN   33.0    31.0   0.516    -8   378   386   1.09  1.33
 17   GEORGE BISSONNETTE   52.0    55.0   0.486    -6   376   383   1.59  1.32
 18   MARK PELTIER         57.0    59.0   0.491     4   374   371   0.97  1.28
 19   ALICE GOODWIN        50.5    73.5   0.407   -22   373   395   0.97  1.46
 20   TRAVIS WILLSE        10.0     6.0   0.625    30   368   337   1.13  0.75
 21   LYNN DREYER          39.0    52.0   0.429   -25   367   392   1.04  1.31
 22   JANE BISSONNETTE     40.5    52.5   0.435   -21   367   388   1.20  1.31
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 23   DAVE FOERSTEL        43.5    50.5   0.463   -21   361   382   0.93  1.23
 24   ADAM HENDERSON        7.0    11.0   0.389   -25   359   384   0.83  1.39
 25   BOB JACKSON          24.0    17.0   0.585    14   358   344   0.90  0.90
 26   JANE JACKSON         21.0    24.0   0.467   -14   354   368   0.42  1.20
 27   MICHAEL LAVOIE        5.0     7.0   0.417   -14   347   361   0.83  0.92
 28   BEN COLLET           27.0    35.0   0.435    -6   345   351   0.60  0.90
 29   URI BREDA            20.0    21.0   0.488    -2   344   346   0.46  0.95
 30   JIM RYAN             36.0    39.0   0.480    -8   343   351   0.80  0.80
 31   DEVIN ELGERT         20.0    26.0   0.435   -35   334   369   0.65  1.00
 32   NANCY ROEDER          3.0    16.0   0.158  -107   332   439   0.58  1.84
 33   HILARY JOHNSON       29.0    55.0   0.345   -34   331   365   0.86  0.92
 34   NORM GARVIN          27.0    71.0   0.276   -73   329   402   0.74  1.45
 35   KARLA TOFTE           2.0    10.0   0.167   -63   326   389   0.42  1.00
 36   MICHELE RAUCH        11.0    35.0   0.239   -68   309   377   0.57  0.85
 37   BRADY RICHMOND        3.0    11.0   0.214   -87   268   356   0.14  0.79

< 8 September 2009 Standings | 15 September 2009 Standings | 22 September 2009 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting