Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 27 May 2008 Standings | 3 June 2008 Standings | 10 June 2008 Standings >

3 June 2008 Session

Stats: 3 June 2008 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 06-10-2008

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER        16.0     8.0   0.667    73   444   371   2.13  1.38
 2    MIKE FRENTZ          51.5    26.5   0.660    48   427   379   2.00  1.31
 3    STEVEN JONES         39.5    22.5   0.637    40   426   386   2.02  1.47
 4    KEN CLARK            60.5    22.5   0.729    50   423   373   1.88  1.31
 5    DAVE ZICK            43.5    28.5   0.604    39   420   381   1.94  1.53
 6    DAN GOODWIN          40.5    34.5   0.540    30   417   387   1.67  1.51
 7    DAVID RUBY           28.0    21.0   0.571    40   414   374   1.65  1.39
 8    CHRIS GRUBB          51.0    28.0   0.646    35   405   370   1.66  1.43
 9    GEOFF TONGUE         29.0    15.0   0.659    27   402   375   1.20  1.43
 10   RICHARD JOHNSON      17.0    10.0   0.630    35   401   366   1.78  1.48
 11   REBECCA SLIVKA       36.5    37.5   0.493     2   396   393   1.43  1.47
 12   DAN HOSTETLER        25.0    15.0   0.625    13   395   382   1.52  1.27
 13   TOD TAYLOR           13.0    11.0   0.542    14   389   376   1.13  1.38
 14   J. MIDORI HOWARD     27.5    21.5   0.561     4   383   379   1.39  1.31
 15   RACHEL CHRISTENSEN   13.5    24.5   0.355   -21   379   399   1.32  1.61
 16   MARK PELTIER         34.0    38.0   0.472     4   378   374   1.04  1.36
 17   ALICE GOODWIN        30.0    45.0   0.400   -29   370   399   1.01  1.49
 18   JANE BISSONNETTE     28.0    32.0   0.467   -27   368   395   1.23  1.32
----------^^^---White Card---^^^------------------vvv---Blue Card---vvv---------
 19   JANE JACKSON         31.0    22.0   0.585    27   362   335   0.74  0.79
 20   NANCY ROEDER         23.0    16.0   0.590     1   357   356   0.74  0.87
 21   LYNN DREYER          21.0    44.0   0.323   -44   356   401   0.62  1.46
 22   DAWN WISNIEW         16.0    20.0   0.444   -28   355   382   1.25  1.17
 23   NORM GARVIN          30.5    25.5   0.545    20   354   334   0.75  0.68
 24   BEN COLLET           25.5    25.5   0.500    -9   352   360   0.82  0.98
 25   DAVE FOERSTEL         8.0     8.0   0.500    13   350   337   0.75  0.75
 26   BOB JACKSON          24.0    26.0   0.480    -1   349   350   0.92  0.92
 27   LARA RAJEEV           5.0    12.0   0.294   -31   349   379   0.59  0.94
 28   ADAM HENDERSON       10.0    20.0   0.333   -46   349   395   1.10  1.40
 29   GEORGE BISSONNETTE   18.0    46.0   0.281   -66   345   411   1.36  1.41
 30   JOAN ZERZAN          15.0    22.0   0.405   -55   343   398   1.19  1.16
 31   JIM RYAN             29.0    32.0   0.475   -12   341   353   0.80  0.87
 32   URI BREDA            12.0    12.0   0.500   -15   335   350   0.38  0.79
 33   SHANNON KRUEGER       9.0    13.0   0.409   -14   323   337   0.36  0.64
 34   DINAH BREDA           2.0    18.0   0.100   -81   291   372   0.20  0.85
 35   DIANA CARTER          4.0    34.0   0.105  -116   265   381   0.03  0.79

< 27 May 2008 Standings | 3 June 2008 Standings | 10 June 2008 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting