Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 31 October 2006 Standings | 7 November 2006 Standings | 14 November 2006 Standings >
7 November 2006 Session

Stats: 7 November 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 11-09-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            98.0    41.0   0.705    45   419   375   1.81  1.38
 2    MIKE FRENTZ         112.0    43.0   0.723    53   419   366   1.83  1.33
 3    STEVEN JONES         31.0    19.0   0.620    39   418   379   1.64  1.44
 4    NIGEL PELTIER        91.0    62.0   0.595    38   416   378   1.68  1.37
 5    DAN GOODWIN          94.0    52.0   0.644    39   416   377   1.68  1.40
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           50.0    32.0   0.610    22   407   386   1.78  1.44
 8    RICHARD JOHNSON      20.0    15.0   0.571    18   405   387   1.69  1.31
 9    REBECCA SLIVKA       99.5    65.5   0.603    19   405   386   1.65  1.41
 10   CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 11   DAVID RUBY           48.5    35.5   0.577    23   399   376   1.43  1.31
 12   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 13   GEOFF TONGUE         25.0    21.0   0.543     2   396   394   1.48  1.50
 14   TOD TAYLOR           21.0    19.0   0.525     3   391   389   1.55  1.33
 15   BOB SLUYS             6.0     6.0   0.500    34   390   356   1.58  0.92
 16   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 17   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 18   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 19   ADAM MICHELSON       24.5    23.5   0.510    -2   384   387   1.29  1.31
 20   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 21   CLAUDIA FINN         16.0    17.0   0.485    -9   383   391   1.45  1.30
 22   ALICE GOODWIN        69.5    67.5   0.507    -1   381   382   1.15  1.29
 23   BEN HENWOOD          17.0    16.0   0.515     4   375   371   1.12  1.03
 24   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 25   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 26   RACHEL CHRISTENSEN   21.0    25.0   0.457   -15   369   383   1.15  1.24
 27   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 28   DAN HOSTETLER        29.0    44.0   0.397   -15   367   382   1.10  1.40
 29   JANE BISSONNETTE     46.0    71.0   0.393   -28   367   395   1.43  1.38
 30   WILLIAM STEPHENSON   64.0    39.0   0.621    22   367   345   1.33  0.80
 31   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 32   MARK PELTIER         57.5    79.5   0.420   -18   366   384   0.88  1.34
 33   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 34   BOB JACKSON          57.0    36.0   0.613    27   362   335   0.96  0.72
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   NANCY ROEDER         39.5    48.5   0.449    -1   362   362   0.86  1.05
 37   BEN COLLET           35.0    27.0   0.565    17   361   344   0.85  0.84
 38   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 39   JANE JACKSON         57.0    44.0   0.564    19   357   339   0.56  0.92
 40   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 41   CHRIS AHNA            9.0     7.0   0.563     4   354   349   0.69  1.00
 42   URI BREDA            30.0    29.0   0.508    -9   345   354   0.63  0.73
 43   ADAM HENDERSON       23.0    30.0   0.434   -13   337   350   0.89  0.83
 44   DOUG KRUYT           18.0    40.0   0.310   -54   336   390   0.95  1.36
 45   NORM GARVIN          35.0    38.0   0.479   -16   333   349   0.55  0.75
 46   JIM RYAN             27.0    31.0   0.466   -11   332   343   0.57  0.81
 47   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 48   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 49   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 50   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 51   VICKI PERRY          10.0    35.0   0.222   -61   306   367   0.24  0.69
 52   DINAH BREDA          10.0    46.0   0.179   -63   301   364   0.23  0.68
 53   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 54   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 31 October 2006 Standings | 7 November 2006 Standings | 14 November 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting