Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 26 September 2006 Standings | 3 October 2006 Standings | 10 October 2006 Standings >
3 October 2006 Session

Stats: 3 October 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 10-06-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            88.0    36.0   0.710    46   419   373   1.83  1.35
 2    MIKE FRENTZ         104.0    39.0   0.727    51   418   367   1.80  1.34
 3    STEVEN JONES         23.0    16.0   0.590    38   418   380   1.72  1.38
 4    DAN GOODWIN          87.0    47.0   0.649    43   417   375   1.71  1.37
 5    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 6    NIGEL PELTIER        78.0    55.0   0.586    36   413   377   1.64  1.35
 7    RICHARD JOHNSON      13.0    11.0   0.542    22   411   388   1.88  1.38
 8    RAFI STERN           46.0    30.0   0.605    23   406   383   1.78  1.39
 9    REBECCA SLIVKA       86.0    59.0   0.593    17   404   386   1.65  1.41
 10   CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 11   DAVID RUBY           42.5    32.5   0.567    21   399   377   1.44  1.33
 12   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 13   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 14   GEOFF TONGUE         20.0    18.0   0.526    -3   393   396   1.42  1.61
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 17   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 18   CLAUDIA FINN          9.0     9.0   0.500     4   384   381   1.56  1.28
 19   ADAM MICHELSON       22.5    22.5   0.500    -5   384   389   1.31  1.33
 20   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 21   ALICE GOODWIN        62.0    60.0   0.508    -2   382   384   1.16  1.31
 22   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 23   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 24   BEN HENWOOD          13.0    14.0   0.481    -7   372   379   1.22  1.15
 25   RACHEL CHRISTENSEN   19.0    19.0   0.500   -12   371   383   1.16  1.21
 26   DAN HOSTETLER        25.0    37.0   0.403   -15   370   386   1.16  1.47
 27   JANE BISSONNETTE     43.0    61.0   0.413   -23   368   391   1.42  1.35
 28   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 29   BEN COLLET           32.0    23.0   0.582    29   367   337   0.91  0.78
 30   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 31   WILLIAM STEPHENSON   59.0    35.0   0.628    20   367   347   1.32  0.83
 32   NANCY ROEDER         35.0    38.0   0.479     6   364   358   0.85  1.07
 33   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 34   MARK PELTIER         49.0    72.0   0.405   -23   363   386   0.83  1.36
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 37   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 38   JANE JACKSON         47.0    39.0   0.547    14   356   342   0.59  0.97
 39   BOB JACKSON          47.0    31.0   0.603    19   354   335   0.87  0.68
 40   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 41   URI BREDA            26.0    25.0   0.510   -14   343   357   0.57  0.73
 42   ADAM HENDERSON       19.0    20.0   0.487    -9   337   345   0.90  0.77
 43   DOUG KRUYT           18.0    40.0   0.310   -54   336   390   0.95  1.36
 44   NORM GARVIN          33.0    34.0   0.493   -11   336   347   0.60  0.72
 45   JIM RYAN             24.0    30.0   0.444   -14   331   346   0.56  0.83
 46   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 47   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 48   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 49   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 50   VICKI PERRY          10.0    33.0   0.233   -60   308   367   0.26  0.72
 51   DINAH BREDA           9.0    39.0   0.188   -56   302   358   0.25  0.60
 52   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 53   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 26 September 2006 Standings | 3 October 2006 Standings | 10 October 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting