Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 12 September 2006 Standings | 19 September 2006 Standings | 26 September 2006 Standings >
19 September 2006 Session

Stats: 19 September 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 09-21-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         20.0    11.0   0.645    50   427   377   1.77  1.45
 2    MIKE FRENTZ          99.0    36.0   0.733    53   419   367   1.81  1.34
 3    KEN CLARK            82.0    34.0   0.707    46   418   372   1.79  1.34
 4    DAN GOODWIN          83.0    43.0   0.659    43   417   373   1.69  1.34
 5    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 6    RICHARD JOHNSON       9.0     8.0   0.529    13   415   401   2.00  1.35
 7    NIGEL PELTIER        74.0    51.0   0.592    39   415   376   1.64  1.34
 8    RAFI STERN           46.0    30.0   0.605    23   406   383   1.78  1.39
 9    REBECCA SLIVKA       82.0    56.0   0.594    18   404   386   1.65  1.41
 10   CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 11   DAVID RUBY           42.5    32.5   0.567    21   399   377   1.44  1.33
 12   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 13   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 14   GEOFF TONGUE         20.0    18.0   0.526    -3   393   396   1.42  1.61
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   CLAUDIA FINN          8.0     7.0   0.533     6   387   381   1.73  1.20
 17   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 18   ADAM MICHELSON       22.5    20.5   0.523    -1   387   388   1.35  1.30
 19   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 20   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 21   ALICE GOODWIN        59.0    59.0   0.500    -3   381   384   1.16  1.30
 22   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 23   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 24   BEN HENWOOD          13.0    14.0   0.481    -7   372   379   1.15  1.15
 25   DAN HOSTETLER        25.0    37.0   0.403   -15   370   386   1.16  1.47
 26   RACHEL CHRISTENSEN   16.0    18.0   0.471   -15   369   384   1.15  1.21
 27   JANE BISSONNETTE     41.0    58.0   0.414   -22   368   390   1.41  1.34
 28   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 29   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 30   BEN COLLET           30.0    21.0   0.588    26   367   340   0.94  0.80
 31   WILLIAM STEPHENSON   55.0    33.0   0.625    19   365   347   1.32  0.83
 32   NANCY ROEDER         35.0    38.0   0.479     6   364   358   0.85  1.07
 33   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 34   MARK PELTIER         47.0    70.0   0.402   -24   363   387   0.83  1.37
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 37   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 38   BOB JACKSON          43.0    29.0   0.597    17   355   338   0.85  0.71
 39   JANE JACKSON         43.0    37.0   0.538    10   355   345   0.56  0.98
 40   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 41   URI BREDA            24.0    25.0   0.490   -18   343   361   0.57  0.76
 42   ADAM HENDERSON       14.0    18.0   0.438   -28   337   365   0.91  0.91
 43   DOUG KRUYT           17.0    39.0   0.304   -55   336   391   0.95  1.38
 44   NORM GARVIN          30.0    32.0   0.484   -15   336   350   0.61  0.73
 45   JIM RYAN             22.0    29.0   0.431   -16   332   348   0.57  0.84
 46   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 47   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 48   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 49   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 50   VICKI PERRY          10.0    33.0   0.233   -60   308   367   0.26  0.72
 51   DINAH BREDA           9.0    37.0   0.196   -54   303   357   0.26  0.57
 52   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 53   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 12 September 2006 Standings | 19 September 2006 Standings | 26 September 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting