Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 8 August 2006 Standings | 15 August 2006 Standings | 29 August 2006 Standings >
15 August 2006 Session

Stats: 15 August 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 08-30-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         14.0     5.0   0.737    79   432   353   1.84  1.00
 2    KEN CLARK            75.0    29.0   0.721    47   420   373   1.80  1.38
 3    DAN GOODWIN          73.0    38.0   0.658    45   419   374   1.72  1.34
 4    MIKE FRENTZ          90.0    30.0   0.750    53   419   366   1.79  1.33
 5    NIGEL PELTIER        65.0    44.0   0.596    42   417   374   1.64  1.34
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           40.0    26.0   0.606    20   405   385   1.79  1.44
 8    REBECCA SLIVKA       71.0    52.0   0.577    16   405   389   1.64  1.43
 9    CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 10   DAVID RUBY           42.5    32.5   0.567    21   399   377   1.44  1.33
 11   J. MIDORI HOWARD     33.0    32.0   0.508    11   397   386   1.42  1.38
 12   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 13   GEOFF TONGUE         20.0    18.0   0.526    -3   393   396   1.42  1.61
 14   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 15   CLAUDIA FINN          8.0     7.0   0.533     6   387   381   1.73  1.20
 16   DAVE ZICK            16.0    19.0   0.457    -3   387   390   1.43  1.43
 17   ADAM MICHELSON       22.5    20.5   0.523    -1   387   388   1.35  1.30
 18   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 19   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 20   ALICE GOODWIN        52.0    50.0   0.510    -2   380   382   1.13  1.27
 21   RACHEL CHRISTENSEN   13.0    13.0   0.500    -5   376   381   1.31  1.27
 22   DEBBIE GOLDY         14.0    10.0   0.583    42   375   333   0.92  0.75
 23   CARL BARISH          36.0    35.0   0.507   -13   372   385   1.08  1.34
 24   DAN HOSTETLER        21.0    31.0   0.404   -16   369   385   1.17  1.44
 25   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 26   BEN HENWOOD          10.0    14.0   0.417   -17   368   385   1.21  1.25
 27   JANE BISSONNETTE     37.0    52.0   0.416   -21   368   389   1.38  1.34
 28   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 29   WILLIAM STEPHENSON   52.0    31.0   0.627    21   367   346   1.37  0.81
 30   NANCY ROEDER         31.0    33.0   0.484     2   364   361   0.86  1.11
 31   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 32   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 33   MARK PELTIER         38.0    63.0   0.376   -28   362   389   0.85  1.39
 34   SCOTT MCMANUS        14.0     6.0   0.700    32   360   328   0.70  0.85
 35   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 36   BEN COLLET           21.0    19.0   0.525     8   357   350   0.82  0.88
 37   BOB JACKSON          40.0    26.0   0.606    16   357   341   0.88  0.76
 38   JANE JACKSON         39.0    35.0   0.527     6   354   348   0.55  0.97
 39   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 40   URI BREDA            24.0    23.0   0.511   -15   344   359   0.57  0.74
 41   ADAM HENDERSON        5.0    11.0   0.313   -39   338   377   1.00  1.00
 42   NORM GARVIN          27.0    27.0   0.500   -18   335   353   0.63  0.76
 43   JIM RYAN             22.0    29.0   0.431   -16   332   348   0.57  0.84
 44   DOUG KRUYT           13.0    35.0   0.271   -68   330   398   0.90  1.42
 45   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 46   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 47   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 48   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 49   VICKI PERRY          10.0    33.0   0.233   -60   308   367   0.26  0.72
 50   DINAH BREDA           9.0    35.0   0.205   -51   304   355   0.27  0.57
 51   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 52   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 8 August 2006 Standings | 15 August 2006 Standings | 29 August 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting