Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 20 June 2006 Standings | 27 June 2006 Standings | 11 July 2006 Standings >
27 June 2006 Session

Stats: 27 June 2006 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 06-30-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    STEVEN JONES         12.0     4.0   0.750    75   424   349   1.94  0.94
 2    DAN GOODWIN          61.0    31.0   0.663    48   419   372   1.71  1.32
 3    KEN CLARK            61.0    23.0   0.726    47   419   372   1.75  1.42
 4    NIGEL PELTIER        55.0    38.0   0.591    43   417   374   1.67  1.32
 5    MIKE FRENTZ          73.0    24.0   0.753    53   416   363   1.73  1.32
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           37.0    25.0   0.597    22   408   386   1.82  1.45
 8    REBECCA SLIVKA       62.0    41.0   0.602    19   407   388   1.65  1.46
 9    CHRIS SCHNEIDER      47.0    36.0   0.566    30   402   372   1.72  1.20
 10   DAVID RUBY           42.5    32.5   0.567    21   399   377   1.44  1.33
 11   GEOFF TONGUE         16.0    10.0   0.615    15   398   383   1.42  1.42
 12   J. MIDORI HOWARD     27.0    25.0   0.519    10   398   388   1.44  1.33
 13   TOD TAYLOR           17.0    15.0   0.531     8   394   386   1.56  1.31
 14   CHIP BROWN            6.0     6.0   0.500     6   391   385   1.83  1.50
 15   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 16   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 17   DAVE ZICK            14.0    17.0   0.452    -9   383   392   1.29  1.42
 18   ADAM MICHELSON       19.5    19.5   0.500    -9   381   389   1.28  1.31
 19   ALICE GOODWIN        46.0    40.0   0.535     1   380   379   1.12  1.21
 20   RACHEL CHRISTENSEN    8.0     7.0   0.533     2   378   376   1.27  1.33
 21   DEBBIE GOLDY         14.0    10.0   0.583    42   375   333   0.92  0.75
 22   CARL BARISH          27.0    29.0   0.482   -14   372   386   1.14  1.34
 23   MANAN BIYANI          3.0    12.0   0.200   -38   371   409   0.93  1.40
 24   JANE BISSONNETTE     29.0    41.0   0.414   -21   369   390   1.43  1.34
 25   DAN HOSTETLER        18.0    28.0   0.391   -18   369   386   1.22  1.41
 26   BEN HENWOOD          10.0    14.0   0.417   -17   368   385   1.21  1.25
 27   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 28   NANCY ROEDER         26.0    25.0   0.510     6   366   361   0.82  1.10
 29   WILLIAM STEPHENSON   40.0    23.0   0.635    22   364   341   1.32  0.75
 30   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 31   MARK PELTIER         31.0    58.0   0.348   -31   360   391   0.81  1.43
 32   SCOTT MCMANUS        14.0     6.0   0.700    32   360   328   0.70  0.85
 33   JEAN BRYANT           6.0     7.0   0.462    13   359   346   0.54  0.92
 34   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 35   BOB JACKSON          33.0    21.0   0.611     8   354   346   0.83  0.74
 36   CHRIS AHNA            7.0     5.0   0.583    15   353   338   0.75  0.83
 37   BEN COLLET           16.0    14.0   0.533     1   351   350   0.87  0.93
 38   JANE JACKSON         30.0    29.0   0.508     1   351   349   0.61  0.98
 39   URI BREDA            22.0    21.0   0.512   -19   344   363   0.56  0.81
 40   JIM RYAN             21.0    26.0   0.447   -10   336   346   0.60  0.87
 41   NORM GARVIN          21.0    21.0   0.500   -15   332   348   0.52  0.64
 42   DOUG KRUYT           13.0    35.0   0.271   -68   330   398   0.90  1.42
 43   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 44   DORENE CORNWELL       5.0    17.0   0.227   -71   324   394   0.41  1.27
 45   RENEE BANG            4.0    13.0   0.235   -54   319   372   0.65  0.76
 46   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 47   DINAH BREDA           9.0    31.0   0.225   -50   303   353   0.28  0.57
 48   VICKI PERRY           6.0    27.0   0.182   -69   301   371   0.30  0.64
 49   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 50   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75

< 20 June 2006 Standings | 27 June 2006 Standings | 11 July 2006 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting