Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 22 November 2005 Standings | 29 November 2005 Standings | 6 December 2005 Standings >
29 November 2005 Session

Stats: 29 November 2005 Standings

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-04-2005

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK            91.5    28.5   0.762    81   432   352   1.85  1.13
 2    MIKE FRENTZ          92.0    41.0   0.692    51   418   367   1.93  1.35
 3    STEVEN JONES         58.0    26.0   0.690    47   417   370   1.76  1.17
 4    DAN GOODWIN         107.0    51.0   0.677    44   414   370   1.74  1.30
 5    ANDREW KNAPP          9.0     5.0   0.643    52   398   346   1.07  0.93
 6    RAFI STERN           29.0    14.0   0.674    27   397   370   1.67  1.12
 7    J. MIDORI HOWARD     57.0    41.0   0.582    28   394   366   1.54  1.06
 8    GEOFF TONGUE         21.0    15.0   0.583    23   393   370   1.28  1.42
 9    DAVID RUBY           53.0    44.0   0.546    14   392   378   1.56  1.13
 10   NIGEL PELTIER        39.0    25.0   0.609    30   390   360   1.33  1.09
 11   LARRY NARGI          59.0    43.0   0.578    19   390   371   1.44  1.32
 12   CHRIS SCHNEIDER      66.0    62.0   0.516    18   387   369   1.52  1.17
 13   REBECCA SLIVKA       95.0    74.0   0.562     7   385   378   1.29  1.35
 14   CHRISTIANE TRAN      29.5    21.5   0.578     7   384   378   1.57  1.33
 15   CARL BARISH          89.0    76.0   0.539     3   381   379   1.08  1.39
 16   CHIP BROWN            7.0     8.0   0.467    -1   374   375   1.67  1.07
 17   ALICE GOODWIN        76.0    75.0   0.503     2   373   371   0.97  1.21
 18   JANE BISSONNETTE     59.5    58.5   0.504     2   370   368   1.42  0.97
 19   DEBBIE GOLDY         17.0    19.0   0.472     3   370   367   1.06  1.19
 20   CLAUS GILOI          15.0    17.0   0.469   -10   367   377   1.03  1.47
 21   RACHEL CHRISTENSEN   32.0    48.0   0.400   -12   367   379   1.17  1.21
 22   CLAUDIA FINN          8.0    12.0   0.400   -24   365   389   1.20  1.55
 23   BOB SLUYS             8.0     9.0   0.471     5   365   360   1.24  1.24
 24   SUSIE HAN            28.0    50.0   0.359   -33   364   397   1.23  1.47
 25   ADAM MICHELSON       55.0    48.0   0.534     6   361   355   1.04  1.06
 26   URI BREDA            26.0    19.0   0.578    20   360   340   0.60  0.73
 27   EILEEN GRUHN         64.0    83.0   0.435   -14   357   371   0.83  1.22
 28   DAN HOSTETLER        14.0     6.0   0.700    36   356   320   0.85  0.65
 29   MARK PELTIER         31.0    40.0   0.437   -21   354   375   0.75  1.11
 30   BJORN RADTKE          8.0     4.0   0.667    28   353   325   0.50  0.67
 31   DAVAL DAVIS           4.0     8.0   0.333   -31   352   383   1.00  1.17
 32   BEN HENWOOD           7.0    10.0   0.412    -1   350   351   0.71  1.24
 33   ALLAN LAZAR           7.0     6.0   0.538   -11   347   359   0.92  0.62
 34   BOB JACKSON          53.0    31.0   0.631    13   347   334   0.65  0.75
 35   DORENE CORNWELL      42.0    48.0   0.467    -0   346   346   0.67  0.86
 36   GEORGE BISSONNETTE   53.0    91.0   0.368   -40   344   384   1.01  1.22
 37   BEN COLLET           33.0    36.0   0.478   -12   344   356   0.68  0.97
 38   KARLA TOFTE          11.0    14.0   0.440   -13   342   355   0.60  0.88
 39   NANCY ROEDER         42.0    50.0   0.457   -20   342   362   0.72  0.92
 40   JANE JACKSON         48.0    53.0   0.475     4   340   336   0.49  0.84
 41   DAVE ZICK            20.0    36.0   0.357   -27   330   358   1.00  1.04
 42   DAVID MCCANNEL       22.5    35.5   0.388   -33   327   360   1.38  0.71
 43   SUZY STERN           13.0    10.0   0.565     5   325   321   0.57  0.57
 44   MICHAEL ESTOK         7.0    11.0   0.389   -21   324   345   0.72  0.56
 45   JUDY LOEWEN           5.0     8.0   0.385   -25   324   349   0.38  0.62
 46   JIM RYAN             23.0    33.0   0.411   -15   320   335   0.48  0.55
 47   DON DAVIS             9.0    12.0   0.429   -23   319   342   0.57  0.62
 48   TOBY COZENS           6.0    16.0   0.273   -41   317   358   0.36  1.05
 49   NORM GARVIN          12.0    23.0   0.343   -36   314   351   0.40  0.86
 50   ELLEN LIN             8.0    16.0   0.333   -68   298   365   0.88  0.79
 51   DINAH BREDA           7.0    35.0   0.167   -69   292   361   0.29  0.95
 52   VICKI PERRY           9.0    41.0   0.180   -82   289   371   0.08  0.92
 53   ELI GREGORY           1.0    12.0   0.077  -110   240   349   0.15  0.62
 54   EVE DIXON             0.0    12.0   0.000  -152   223   375   0.00  0.58

< 22 November 2005 Standings | 29 November 2005 Standings | 6 December 2005 Standings >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting