Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 13 October 2009 Session | 20 October 2009 Session | 27 October 2009 Session >

20 October 2009 Standings

Stats: 20 October 2009 Session


SESSION  SUMMARY  FOR 10-20-09  

TOTAL GAMES....... 36 
HIGH GAME:........ 567 (MIKE FRENTZ)
HIGH PLAY:........  96 ("JONQUILS"--JIM PORTER)
HIGH LOSS:........ 414 (DAN GOODWIN)
LOW WIN:.......... 343 (HILARY JOHNSON)
AVERAGE SCORE..... 369
AVERAGE BINGOS.... 1.15

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    MIKE FRENTZ           4.0     0.0   1.000   152   497   345   2.50  1.00
 2    J. MIDORI HOWARD      2.0     0.0   1.000    38   375   338   1.00  0.50
 3    KEN CLARK             3.0     1.0   0.750    55   441   386   2.00  1.50
 4    MARK PELTIER          3.0     1.0   0.750    24   389   364   1.00  1.25
 5    HILARY JOHNSON        3.0     1.0   0.750     5   345   340   0.75  0.75
 6    BOB JACKSON           2.0     1.0   0.667     2   353   351   1.00  0.33
 7    NORM GARVIN           2.0     1.0   0.667   -37   370   407   1.67  1.67
 8    DAN GOODWIN           2.0     2.0   0.500    51   412   361   1.50  1.25
 9    LYNN DREYER           2.0     2.0   0.500    25   392   367   1.25  1.50
 10   GEORGE BISSONNETTE    1.0     1.0   0.500    18   382   364   2.00  1.00
 11   REBECCA SLIVKA        2.0     2.0   0.500    -2   400   401   1.50  1.25
 12   JIM PORTER            2.0     2.0   0.500   -22   368   390   1.25  1.50
 13   SIMON SPICER          2.0     2.0   0.500   -34   327   361   0.50  0.50
 14   URI BREDA             1.0     1.0   0.500   -42   327   369   0.50  1.50
 15   ADAM MICHELSON        1.0     2.0   0.333     6   365   359   1.67  1.00
 16   JANE JACKSON          1.0     2.0   0.333   -29   323   352   0.33  0.67
 17   DAVE FOERSTEL         1.0     2.0   0.333   -36   327   364   1.00  1.33
 18   ALICE GOODWIN         1.0     3.0   0.250   -20   351   371   1.25  1.25
 19   CLAUDIA FINN          1.0     3.0   0.250   -66   325   391   0.25  1.75
 20   JASON UMINA           0.0     3.0   0.000   -66   287   354   0.00  1.00
 21   SCOTT MCMANUS         0.0     4.0   0.000   -55   328   383   1.00  1.25
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 10-20-09

MIKE FRENTZ has now played 1100 club games!
 331 is DAN GOODWIN's highest winning margin in rating period.
KEN CLARK has now played 330 games of 500 or more points!
 208 is LYNN DREYER's highest winning margin in rating period.
HILARY JOHNSON has now played 100 club games!

SESSION PRIZES FOR SESSION DATE 10-20-09

Category 1: "Starts with G, ends with N" - Alice Goodwin: GAN
Category 2: "Trains" - Mark Peltier: MULE
Category 3: "Brains" - Ken Clark: ENDBRAIN

500+ point game: Mike Frentz: 567
500+ point game: Mike Frentz: 538
500+ point game: Dan Goodwin: 524

< 13 October 2009 Session | 20 October 2009 Session | 27 October 2009 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting