Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 22 September 2009 Session | 29 September 2009 Session | 6 October 2009 Session >

29 September 2009 Standings

Stats: 29 September 2009 Session


SESSION  SUMMARY  FOR 09-29-09  

TOTAL GAMES....... 43 
HIGH GAME:........ 606 (CHRIS GRUBB)
HIGH PLAY:........ 176 ("RETWISTS"--JANE BISSONNETTE)
HIGH LOSS:........ 457 (STEVEN JONES)
LOW WIN:.......... 341 (BOB JACKSON)
AVERAGE SCORE..... 379
AVERAGE BINGOS.... 1.30

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    DAN GOODWIN           4.0     0.0   1.000    70   458   389   2.50  1.25
 2    CHRIS GRUBB           3.0     0.0   1.000   208   523   315   3.00  0.33
 3    STEVEN JONES          3.0     1.0   0.750    38   433   396   2.50  1.50
 4    HILARY JOHNSON        3.0     1.0   0.750    36   360   325   1.50  0.25
 5    SCOTT MCMANUS         3.0     1.0   0.750    35   385   351   1.50  0.50
 6    BOB JACKSON           3.0     1.0   0.750    33   361   327   1.00  1.00
 7    REBECCA SLIVKA        3.0     1.0   0.750    30   391   361   1.50  1.25
 8    KEN CLARK             3.0     1.0   0.750    21   421   400   1.25  2.00
 9    ALICE GOODWIN         2.0     2.0   0.500    57   418   362   1.50  1.50
 10   LYNN DREYER           2.0     2.0   0.500    19   383   364   1.75  1.00
 11   BEN COLLET            2.0     2.0   0.500    -8   352   360   1.00  0.50
 12   ADAM HENDERSON        1.0     1.0   0.500   -21   364   385   1.50  0.50
 13   J. MIDORI HOWARD      2.0     2.0   0.500   -23   390   413   1.25  1.75
 14   MARK PELTIER          2.0     2.0   0.500   -32   344   376   0.75  1.50
 15   NANCY ROEDER          1.0     1.0   0.500   -53   354   407   0.50  2.00
 16   NORM GARVIN           1.0     2.0   0.333     5   371   366   1.33  1.33
 17   JANE BISSONNETTE      1.0     2.0   0.333   -73   399   472   1.33  2.33
 18   SIMON SPICER          1.0     3.0   0.250   -17   345   362   1.25  0.75
 19   JIM RYAN              1.0     3.0   0.250   -43   331   373   0.25  1.50
 20   JANE JACKSON          1.0     3.0   0.250   -63   326   388   0.25  1.50
 21   GEOFF TONGUE          1.0     3.0   0.250   -77   359   436   1.00  2.50
 22   URI BREDA             0.0     2.0   0.000   -34   342   376   0.00  1.50
 23   DAVE FOERSTEL         0.0     3.0   0.000   -31   351   382   1.67  1.00
 24   GEORGE BISSONNETTE    0.0     4.0   0.000  -104   332   436   0.75  2.00
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 09-29-09

 551 is the 3rd highest game ALICE GOODWIN has ever played!
 551 is ALICE GOODWIN's highest game in rating period.
 594 is the 3rd highest game CHRIS GRUBB has ever played!
 606 is the 2nd highest game CHRIS GRUBB has ever played!
 457 is the highest loss this rating period for STEVEN JONES!
 432 is the 3rd highest game SCOTT MCMANUS has ever played!

< 22 September 2009 Session | 29 September 2009 Session | 6 October 2009 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting