Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 21 April 2009 Session | 28 April 2009 Session | 5 May 2009 Session >

28 April 2009 Standings

Stats: 28 April 2009 Session


SESSION  SUMMARY  FOR 04-28-09  

TOTAL GAMES....... 42 
HIGH GAME:........ 564 (WALKER WILLINGHAM)
HIGH PLAY:........ 102 ("GEMLIKE"--KEN CLARK)
HIGH LOSS:........ 439 (WALKER WILLINGHAM)
LOW WIN:.......... 328 (JIM RYAN)
AVERAGE SCORE..... 380
AVERAGE BINGOS.... 1.32

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK             4.0     0.0   1.000    24   433   409   2.00  2.25
 2    J. MIDORI HOWARD      2.0     0.0   1.000    13   385   372   1.00  1.00
 3    RAFI STERN            3.0     1.0   0.750   153   490   337   2.75  0.50
 4    WALKER WILLINGHAM     3.0     1.0   0.750   130   497   368   3.50  1.00
 5    MIKE FRENTZ           3.0     1.0   0.750    22   411   389   2.25  1.25
 6    DEVIN ELGERT          3.0     1.0   0.750     7   371   364   1.00  1.25
 7    JANE BISSONNETTE      2.0     1.0   0.667    29   411   382   1.67  1.00
 8    GEORGE BISSONNETTE    2.0     1.0   0.667   -14   361   374   1.00  1.33
 9    BEN COLLET            2.0     1.0   0.667   -70   300   370   0.67  1.33
 10   CHRIS GRUBB           1.0     1.0   0.500    76   399   323   1.00  1.00
 11   REBECCA SLIVKA        2.0     2.0   0.500    61   404   344   1.75  0.75
 12   JIM RYAN              2.0     2.0   0.500    28   361   333   0.75  1.00
 13   MARK PELTIER          2.0     2.0   0.500    28   381   353   1.00  1.25
 14   JIM PORTER            2.0     2.0   0.500    11   380   369   0.75  1.50
 15   ALICE GOODWIN         2.0     2.0   0.500    -3   369   372   0.50  1.25
 16   DAVE FOERSTEL         2.0     2.0   0.500   -39   389   428   0.75  3.00
 17   DAVE ZICK             2.0     2.0   0.500   -55   370   425   1.00  1.75
 18   LYNN DREYER           1.0     3.0   0.250   -36   337   373   0.50  1.25
 19   DAN GOODWIN           1.0     3.0   0.250   -38   380   417   1.50  2.00
 20   HILARY JOHNSON        1.0     3.0   0.250   -47   313   360   0.75  0.75
 21   NORM GARVIN           0.0     3.0   0.000   -78   321   399   1.33  1.00
 22   DAVID RUBY            0.0     4.0   0.000   -49   384   433   1.75  1.50
 23   MICHELE RAUCH         0.0     4.0   0.000  -142   285   427   0.75  1.00

SIGNIFICANT EVENTS LOG FOR SESSION DATE 04-28-09

ALICE GOODWIN has now played 40 games of 500 or more points!
 528 is ALICE GOODWIN's highest game in rating period.
 300 is ALICE GOODWIN's highest winning margin in rating period.
 556 is RAFI STERN's highest game in rating period.
 564 is the highest game WALKER WILLINGHAM has ever played!
NORM GARVIN has now played 400 club games!
RAFI STERN has now played 40 games of 500 or more points!
 12 is RAFI STERN's biggest winning streak ever!
 449 is JIM RYAN's highest game in rating period.

< 21 April 2009 Session | 28 April 2009 Session | 5 May 2009 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting