Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 21 October 2008 Session | 28 October 2008 Session | 4 November 2008 Session >

28 October 2008 Standings

Stats: 28 October 2008 Session


SESSION  SUMMARY  FOR 10-28-08  

TOTAL GAMES....... 47 
HIGH GAME:........ 486 (BEN COLLET)
HIGH PLAY:........ 102 ("SPECIFY"--J. MIDORI HOWARD)
HIGH LOSS:........ 412 (REBECCA SLIVKA)
LOW WIN:.......... 292 (BEVERLY NELSON)
AVERAGE SCORE..... 367
AVERAGE BINGOS.... 1.05

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    RAFI STERN            4.0     0.0   1.000    84   444   360   2.25  1.00
 2    URI BREDA             2.0     0.0   1.000    39   342   304   0.50  0.50
 3    REBECCA SLIVKA        3.0     1.0   0.750   108   444   335   2.25  1.00
 4    J. MIDORI HOWARD      3.0     1.0   0.750    34   407   373   1.50  1.25
 5    MIKE FRENTZ           3.0     1.0   0.750    30   407   377   1.50  1.75
 6    STEVEN JONES          3.0     1.0   0.750    18   388   371   1.25  1.75
 7    DAVID RUBY            3.0     1.0   0.750    13   391   378   1.50  1.25
 8    NORM GARVIN           2.0     1.0   0.667    58   379   321   1.67  0.67
 9    CLAUDIA FINN          2.0     1.0   0.667    44   395   351   1.00  1.33
 10   EILEEN GRUHN          2.0     1.0   0.667   -10   365   375   0.67  0.67
 11   JANE JACKSON          2.0     1.0   0.667   -31   351   381   0.33  1.00
 12   JANE BISSONNETTE      1.0     1.0   0.500    48   402   355   1.00  1.00
 13   KEN CLARK             2.0     2.0   0.500    37   398   361   1.50  1.25
 14   BEN COLLET            2.0     2.0   0.500    32   369   337   1.50  0.50
 15   ALICE GOODWIN         2.0     2.0   0.500    21   384   364   1.25  0.75
 16   MARK PELTIER          2.0     2.0   0.500    15   362   348   0.50  1.25
 17   DAN GOODWIN           2.0     2.0   0.500    13   386   373   1.00  1.50
 18   BOB JACKSON           2.0     2.0   0.500   -38   337   375   0.50  0.75
 19   LYNN DREYER           1.0     2.0   0.333   -30   347   377   0.33  0.67
 20   SHANNON KRUEGER       1.0     2.0   0.333   -51   311   362   0.33  0.33
 21   NANCY ROEDER          1.0     2.0   0.333   -53   353   407   1.00  1.33
 22   GEORGE BISSONNETTE    1.0     2.0   0.333   -70   329   399   1.33  1.00
 23   BEVERLY NELSON        1.0     3.0   0.250   -70   301   370   0.00  1.00
 24   GRACE WILKINSON       0.0     3.0   0.000   -45   317   362   0.33  1.00
 25   DAVE FOERSTEL         0.0     3.0   0.000   -54   349   402   1.33  1.33
 26   SYMONE SCALES         0.0     4.0   0.000   -75   294   369   0.00  1.00
 27   DAWN WISNIEW          0.0     4.0   0.000   -82   332   414   1.25  1.00
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 10-28-08

NANCY ROEDER has now played 700 club games!
 486 is BEN COLLET's highest game in rating period.
 6 is DAWN WISNIEW's biggest losing streak ever!

< 21 October 2008 Session | 28 October 2008 Session | 4 November 2008 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting