Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 3 June 2008 Session | 10 June 2008 Session | 17 June 2008 Session >

10 June 2008 Standings

Stats: 10 June 2008 Session


SESSION  SUMMARY  FOR 06-10-08  

TOTAL GAMES....... 40 
HIGH GAME:........ 550 (MIKE FRENTZ)
HIGH PLAY:........ 111 ("CONVERT"--NIGEL PELTIER)
HIGH LOSS:........ 416 (ALICE GOODWIN)
LOW WIN:.......... 290 (LARA RAJEEV)
AVERAGE SCORE..... 371
AVERAGE BINGOS.... 1.08

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    KEN CLARK             4.0     0.0   1.000   108   450   343   2.50  0.50
 2    NANCY ROEDER          3.0     0.0   1.000    92   410   318   1.33  0.67
 3    JANE JACKSON          3.0     0.0   1.000    90   402   311   0.67  0.00
 4    URI BREDA             2.0     0.0   1.000    87   382   295   1.00  0.00
 5    NIGEL PELTIER         3.0     1.0   0.750   155   472   318   2.50  0.50
 6    RAFI STERN            3.0     1.0   0.750    17   420   403   2.00  1.25
 7    LYNN DREYER           2.0     1.0   0.667    24   386   362   1.00  1.33
 8    J. MIDORI HOWARD      2.0     1.0   0.667   -31   360   391   1.00  1.33
 9    GEOFF TONGUE          1.0     1.0   0.500    81   448   367   1.50  2.00
 10   DAVE FOERSTEL         2.0     2.0   0.500    11   339   328   0.75  0.25
 11   ALICE GOODWIN         2.0     2.0   0.500     9   384   375   1.25  1.00
 12   JANE BISSONNETTE      2.0     2.0   0.500    -6   372   378   0.50  1.00
 13   MARK PELTIER          2.0     2.0   0.500    -6   383   390   1.00  1.50
 14   MIKE FRENTZ           2.0     2.0   0.500   -29   385   414   1.25  1.75
 15   LARA RAJEEV           1.0     1.0   0.500   -65   278   343   0.00  0.00
 16   BOB JACKSON           1.0     2.0   0.333   -28   343   371   1.00  0.67
 17   JULIE LEHNIS          1.0     2.0   0.333   -40   332   372   0.00  1.33
 18   DAVE ZICK             1.0     3.0   0.250    14   391   378   1.50  2.00
 19   BEN COLLET            1.0     3.0   0.250     2   375   373   0.50  1.50
 20   DAN GOODWIN           1.0     3.0   0.250   -37   353   390   1.00  1.75
 21   JOAN ZERZAN           1.0     3.0   0.250   -88   322   410   0.50  1.25
 22   DIANA CARTER          0.0     1.0   0.000  -142   210   352   0.00  0.00
 23   CHARLIE DREYER        0.0     1.0   0.000  -153   236   389   0.00  0.00
 24   DINAH BREDA           0.0     2.0   0.000  -125   255   380   0.00  1.00
 25   GEORGE BISSONNETTE    0.0     4.0   0.000  -144   306   450   1.25  1.75
 
SIGNIFICANT EVENTS LOG FOR SESSION DATE 06-10-08

 4 is BOB JACKSON's biggest winning streak in rating period.
KEN CLARK now has 2100 club victories!
 236 is NANCY ROEDER's highest winning margin in rating period.
 4 is URI BREDA's biggest winning streak in rating period.
NANCY ROEDER now has 300.5 club victories!

< 3 June 2008 Session | 10 June 2008 Session | 17 June 2008 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting