Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

< 20 November 2007 Session | 27 November 2007 Session | 4 December 2007 Session >

27 November 2007 Standings

Stats: 27 November 2007 Session


SESSION  SUMMARY  FOR 11-27-07  

TOTAL GAMES....... 47 
HIGH GAME:........ 587 (STEVEN JONES)
HIGH PLAY:........ 212 ("KEYWORDS"--KEN CLARK)
HIGH LOSS:........ 416 (ALICE GOODWIN)
LOW WIN:.......... 321 (JOAN ZERZAN)
AVERAGE SCORE..... 374
AVERAGE BINGOS.... 1.09

                                 SESSION STANDINGS

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    CHRIS GRUBB           4.0     0.0   1.000   111   461   350   2.00  2.00
 2    JANE JACKSON          3.0     0.0   1.000    35   350   316   0.33  0.33
 3    BOB JACKSON           3.0     0.0   1.000    17   375   358   1.00  1.00
 4    KEN CLARK             3.0     1.0   0.750    87   472   385   1.75  2.00
 5    MIKE FRENTZ           3.0     1.0   0.750    35   436   402   2.50  1.50
 6    MARK PELTIER          3.0     1.0   0.750    34   384   350   1.25  0.50
 7    DAVE ZICK             3.0     1.0   0.750    28   394   367   1.25  1.50
 8    JANE BISSONNETTE      2.0     1.0   0.667    36   390   354   1.00  1.33
 9    GEORGE BISSONNETTE    2.0     1.0   0.667   -23   402   425   1.67  0.67
 10   STEVEN JONES          2.0     2.0   0.500    43   434   391   1.75  1.50
 11   NORM GARVIN           1.0     1.0   0.500    26   366   341   0.50  1.00
 12   DAN HOSTETLER         2.0     2.0   0.500    23   358   335   0.00  0.25
 13   URI BREDA             1.0     1.0   0.500    18   329   311   0.50  0.50
 14   JIM RYAN              2.0     2.0   0.500    16   347   331   0.75  0.25
 15   REBECCA SLIVKA        2.0     2.0   0.500    16   420   405   2.00  1.00
 16   NANCY ROEDER          1.0     1.0   0.500    -4   351   355   0.50  0.50
 17   DAWN WISNIEW          2.0     2.0   0.500    -7   342   349   0.50  0.75
 18   RACHEL CHRISTENSEN    2.0     2.0   0.500   -16   395   410   1.00  1.50
 19   SHANNON KRUEGER       1.0     2.0   0.333    12   319   307   0.00  0.33
 20   MARY CARNEY           1.0     2.0   0.333    10   357   347   1.33  0.67
 21   J. MIDORI HOWARD      1.0     2.0   0.333   -21   354   375   1.00  1.00
 22   ADAM HENDERSON        1.0     2.0   0.333   -70   333   403   1.00  1.67
 23   JOAN ZERZAN           1.0     3.0   0.250    -5   354   358   1.00  1.00
 24   DAN GOODWIN           1.0     3.0   0.250   -53   385   438   2.25  1.75
 25   DINAH BREDA           0.0     2.0   0.000   -77   318   395   1.00  0.50
 26   LYNN DREYER           0.0     3.0   0.000  -132   305   438   0.00  2.00
 27   MATT STUTZENBERGER    0.0     3.0   0.000  -149   239   388   0.00  0.67
 28   ALICE GOODWIN         0.0     4.0   0.000   -79   363   442   0.75  1.50

< 20 November 2007 Session | 27 November 2007 Session | 4 December 2007 Session >



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2025 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting