|
< 9 January 2007 Session
| 23 January 2007 Session
| 30 January 2007 Session >
23 January 2007 Standings
Stats: 23 January 2007 Session
SESSION SUMMARY FOR 01-23-07
TOTAL GAMES....... 39
HIGH GAME:........ 538 (STEVEN JONES)
HIGH PLAY:........ 104 "LAWINES"--RAFI STERN
HIGH LOSS:........ 438 (STEVEN JONES)
LOW WIN:.......... 301 (NORM GARVIN)
AVERAGE SCORE..... 378
AVERAGE BINGOS.... 1.27
SESSION STANDINGS
RANK NAME WINS LOSSES PERCENT AMV AVE OAVE BAVE OBAVE
1 NIGEL PELTIER 4.0 0.0 1.000 78 425 348 2.50 1.25
2 RAFI STERN 3.0 0.0 1.000 67 446 380 2.33 1.33
3 KEN CLARK 3.0 1.0 0.750 38 431 393 1.50 2.25
4 MARK PELTIER 3.0 1.0 0.750 34 381 347 1.25 1.00
5 DAN GOODWIN 3.0 1.0 0.750 15 397 381 1.50 1.50
6 WILLIAM STEPHENSON 2.0 1.0 0.667 5 390 385 1.67 1.00
7 MIKE FRENTZ 2.0 2.0 0.500 66 416 350 1.75 1.25
8 URI BREDA 1.0 1.0 0.500 44 401 357 1.00 1.50
9 STEVEN JONES 2.0 2.0 0.500 35 417 383 1.50 2.00
10 ADAM HENDERSON 2.0 2.0 0.500 19 344 325 1.25 0.25
11 NORM GARVIN 2.0 2.0 0.500 7 338 331 0.50 0.50
12 BOB JACKSON 1.0 1.0 0.500 3 327 324 0.00 0.50
13 DAVE ZICK 2.0 2.0 0.500 1 392 391 2.00 1.00
14 DAN HOSTETLER 2.0 2.0 0.500 -1 389 390 1.75 0.75
15 NANCY ROEDER 1.0 1.0 0.500 -28 364 392 0.50 1.50
16 JANE JACKSON 1.0 2.0 0.333 -24 360 384 0.33 1.00
17 KAREN LANE 1.0 2.0 0.333 -38 351 389 0.67 0.67
18 JANE BISSONNETTE 1.0 2.0 0.333 -77 362 439 1.33 2.33
19 ALICE GOODWIN 1.0 3.0 0.250 -39 352 391 0.25 1.75
20 DAVID RUBY 1.0 3.0 0.250 -47 353 400 1.25 1.75
21 REBECCA SLIVKA 1.0 3.0 0.250 -52 382 434 1.75 1.75
22 DINAH BREDA 0.0 2.0 0.000 -177 294 471 0.00 2.00
23 JULIE LANE 0.0 3.0 0.000 -32 302 334 0.67 0.33
< 9 January 2007 Session
| 23 January 2007 Session
| 30 January 2007 Session >
|