One-Day Tournament: Saturday 23 January 2010
Results:
40 players came to the one-day
Tournament
Saturday January 23rd.
Jane Bissonnette directed (and played!), using John Chew's
tsh program to do the pairings and results.
Once again, Emily Bissonnette did data entry.
Thanks also to Eileen Gruhn for helping to secure the venue.
Several others
helped with setup and cleanup. And many folks brought food to share Thanks!
Fund Raising
This tournament was also our fund-raiser for the
Page Ahead Children's Literacy Program
($10.00 of each entry fee goes to them). The total raised was $400.
Prize Money
Prize payouts were the same for each division:
First place: $75
Second place: $50
Third place: $25
We also gave out $10 each for High Win and High Loss in each Division.
Want to see your new rating?
Check out the NASPA Crosstable
Division A Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–2 | +605 | Dave Johnson (A2) | W:455-327:A5 |
2 | 6–2 | +378 | Chris Grubb (A5) | L:327-455:A2 |
3 | 6–2 | +341 | Daniel Goodwin (A6) | W:484-416:A7 |
4 | 4–4 | +112 | Rebecca Slivka (A7) | L:416-484:A6 |
5 | 4–4 | -161 | Chris Williams (A4) | W:492-417:A1 |
6 | 2–6 | -363 | Merrill Kaitz (A3) | W:408-372:A8 |
7 | 2–6 | -405 | Mike Frentz (A1) | L:417-492:A4 |
8 | 2–6 | -507 | Michelle Eisele (A8) | L:372-408:A3 |
High Game: 550, Dave Johnson
High Loss: 444, Dave Johnson
Division B Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–2 | +482 | Frank Kashuk (B2) | W:413-343:B4 |
2 | 6–2 | +358 | Rachel Christensen (B4) | L:343-413:B2 |
3 | 4½–3½ | +110 | Ruth Hamilton (B1) | L:415-427:B3 |
4 | 4–4 | -54 | Tony Rankin (B3) | W:427-415:B1 |
5 | 4–4 | -65 | J Midori Howard (B5) | W:395-308:B8 |
6 | 3½–4½ | -100 | Lynda Shayne (B6) | W:400-345:B7 |
7 | 3–5 | -369 | Tony Verma (B8) | L:308-395:B5 |
8 | 1–7 | -362 | Judy Smith (B7) | L:345-400:B6 |
High Game: 522, Frank Kashuk
High Loss: 415, Ruth Hamilton
Division C Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–2 | +297 | David Foerstel (C2) | L:355-390:C6 |
2 | 6–2 | +185 | Jane Bissonnette (C6) | W:390-355:C2 |
3 | 6–2 | +55 | Ronak Singhal (C5) | W:392-359:C8 |
4 | 4–4 | -22 | Ryan Burgess (C4) | W:414-379:C1 |
5 | 3–5 | +87 | Lynn Dreyer (C8) | L:359-392:C5 |
6 | 3–5 | -106 | Alice Goodwin (C1) | L:379-414:C4 |
7 | 3–5 | -111 | Aditya Kini (C3) | W:378-303:C7 |
8 | 1–7 | -385 | Matt Ross (C7) | L:303-378:C3 |
High Game: 498, Aditya Kini
High Loss: 419, Ryan Burgess
Division D Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 7–1 | +653 | Adam Henderson (D6) | W:434-396:D1 |
2 | 6–2 | +152 | George Bissonnette (D3) | W:376-354:D4 |
3 | 5–3 | +341 | Eileen Gruhn (D1) | L:396-434:D6 |
4 | 5–3 | +244 | Matthew Nelson (D4) | L:354-376:D3 |
5 | 3–5 | -184 | Nancy Roeder (D8) | W:364-340:D5 |
6 | 2–6 | -199 | Ted Bryde (D2) | W:398-337:D7 |
7 | 2–6 | -213 | Tim Fish (D5) | L:340-364:D8 |
8 | 2–6 | -794 | Starlite A Clark (D7) | L:337-398:D2 |
High Game: 511, Adam Henderson
High Loss: 397, Ted Bryde
Division E Final Standings
Rank | Won-Lost | Spread | Player | Last Game |
1 | 6–2 | +473 | Hilary Johnson (E5) | L:298-380:E4 |
2 | 6–2 | +402 | Tyler Creviston (E4) | W:380-298:E5 |
3 | 5–3 | +311 | Dawn Camille Wisniew (E1) | W:389-273:E3 |
4 | 5–3 | -128 | Patty Johnson (E2) | W:389-270:E8 |
5 | 4–4 | +210 | Byron Nelson (E3) | L:273-389:E1 |
6 | 3–5 | -363 | Whitney Golob (E8) | L:270-389:E2 |
7 | 2–6 | -246 | Patrick Holm (E7) | W:365-274:E6 |
8 | 1–7 | -659 | Kate Russell (E6) | L:274-365:E7 |
High Game: 473, Hilary Johnson
High Loss: 394, Dawn Camille Wisniew
This report was generated using tsh version 3.310.
For more information about tsh, please
contact John Chew.
|