Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

One-Day Tournament: Saturday 24 January 2009

Results:

40 players came to the one-day Tournament Saturday January 24th.

Jane Bissonnette directed (and played!), using John Chew's tsh program to do the pairings and results.
Once again, Emily Bissonnette did data entry. Thanks also to Eileen Gruhn for helping to secure the venue. Several others helped with setup and cleanup.   Thanks!

Fund Raising

This tournament was also a fund-raiser for the Page Ahead Children's Literacy Program ($10.00 of each entry fee goes to them). Additionally Bob Schoenman, maker of Protiles, donated $10 for each set of Protiles purchased at the tournament. And Emily threw in half the proceeds of the FOTD pool ($1 fines collected for tally slip errors). So the total raised was $445. Thanks to all who helped!

Prize Money

Prize payouts were the same for each division:

First place: $80
Second place: $55
Third place: $30

We also gave out $10 each for High Play and High Game in each Division.

Want to see your new rating?   Check out the NSA Crosstable

Division A Final Standings

Rank Won-Lost Spread Rating Name
1 4.5- 2.5 +513 1790 Williams, Chris (A1)
2 4.0- 3.0 +143 1706 Saldanha, Dielle (A6)
3 4.0- 3.0 +103 1629 Goodwin, Daniel (A8)
4 4.0- 3.0 +18 1741 Schoenman, Bob (A3)
5 3.5- 3.5 +306 1648 Kramer, Evan (A7)
6 3.0- 4.0 -321 1712 Slivka, Rebecca (A5)
7 3.0- 4.0 -377 1719 Frentz, Mike (A4)
8 2.0- 5.0 -385 1762 Saldanha, Dean (A2)

High Game: 522, Evan Kramer
High Play: 107, Evan Kramer

Division B Final Standings

Rank Won-Lost Spread Rating Name
1 6.0- 1.0 +370 1357 Christensen, Rachel (B7)
2 5.0- 2.0 -97 1487 Saldanha, Norbert (B4)
3 4.0- 3.0 +232 1309 Werdal, Erika (B8)
4 4.0- 3.0 +219 1532 Tongue, Geoff (B1)
5 3.0- 4.0 +238 1516 Kashuk, Frank (B2)
6 2.0- 5.0 -242 1428 Peltier, Mark (B5)
7 2.0- 5.0 -301 1511 Hamilton, Ruth (B3)
8 2.0- 5.0 -419 1362 Shayne, Lynda (B6)

High Game: 578, Frank Kashuk
High Play: Frank Kashuk

Division C Final Standings

Rank Won-Lost Spread Rating Name
1 5.0- 2.0 +183 1241 Gregory, Miriam (C6)
2 4.0- 3.0 +377 1253 Gallant, Valerie (C4)
3 4.0- 3.0 +92 1255 Saldanha, Dion (C3)
4 4.0- 3.0 -6 1234 Foerstel, David (C8)
5 3.0- 4.0 +12 1259 Howard, J Midori (C2)
6 3.0- 4.0 -179 1244 Goodwin, Alice (C5)
7 3.0- 4.0 -399 1239 Verma, Tony (C7)
8 2.0- 5.0 -80 1280 Gruhn, Eileen (C1)

High Game: 486, Val Gallant
High Play: 95, Tony Verma

Division D Final Standings

Rank Won-Lost Spread Rating Name
1 5.0- 2.0 +303 1129 Saldanha, Miriam (D3)
2 5.0- 2.0 +38 1098 Aitken, John (D5)
3 4.0- 3.0 +325 1024 Porter, James (D7)
4 4.0- 3.0 +139 1155 Bissonnette, Jane (D1)
5 4.0- 3.0 +13 1114 Singhal, Ronak (D4)
6 3.0- 4.0 -118 1065 Bissonnette, George (D6)
7 2.0- 5.0 -231 981 Rence, Nadja (D8)
8 1.0- 6.0 -469 1146 Dreyer, Lynn (D2)

High Game: 458, Miriam Saldanha
High Play: 131, Lynn Dreyer

Division E Final Standings

Rank Won-Lost Spread Rating Name
1 5.0- 2.0 +418 687 Karp, David (E7)
2 4.0- 3.0 +322 866 Prinz, Sunshine (E3)
3 4.0- 3.0 +287 976 Wood, Elizabeth (E1)
4 4.0- 3.0 +41 949 Nelson, Matthew (E2)
5 4.0- 3.0 -128 707 Johnson, Patty (E6)
6 3.0- 4.0 -198 762 Garvin, Norm (E5)
7 3.0- 4.0 -217 0 Jed Jacobsen (E8)
8 1.0- 6.0 -525 780 Nelson, Byron (E4)

High Game: 453, David Karp
High Play: Byron Nelson

This report was generated using tsh version 3.270. For more information about tsh, please contact John Chew.



back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2024 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting