Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

One-Day Tournament: Saturday 28 June 2008

Results:

40 players came to the one-day Tournament Saturday June 28th.

Jane Bissonnette directed (and played!), using John Chew's tsh program to do the pairings and results.
Emily Bissonnette did data entry. Several others helped with setup and cleanup.   Thanks!

Prizes were the same for each division: $75 to first, $50 to second, and $15 to third.

Want to see your new rating?   Check out the NSA Crosstable

Division A Final Standings

Rank Won-Lost Spread Rating Name
1 5.5- 1.5 +562 1887 PELTIER, NIGEL (A1)
2 5.0- 2.0 +8 1783 STERN, RAFI (A4)
3 4.0- 3.0 +420 1831 WILLIAMS, CHRIS (A2)
4 4.0- 3.0 -97 1777 SALDANHA, DIELLE (A5)
5 3.0- 4.0 +154 1681 FRENTZ, MIKE (A7)
6 2.5- 4.5 -121 1785 CLARK, KEN (A3)
7 2.0- 5.0 -376 1666 LEW, GLENNI (A8)
8 2.0- 5.0 -550 1700 DYER, BECKY (A6)

Division B Final Standings

Rank Won-Lost Spread Rating Name
1 7.0- 0.0 +493 1595 KRAMER, EVAN (B4)
2 5.0- 2.0 +279 1616 JOHNSON, RICHARD (B3)
3 4.0- 3.0 +87 1449 RUBY, DAVID (B6)
4 4.0- 3.0 +71 1651 SLIVKA, REBECCA (B1)
5 3.0- 4.0 -35 1576 HAMILTON, RUTH (B5)
6 2.0- 5.0 -179 1641 DALTON, JOHN (B2)
7 2.0- 5.0 -300 1440 SHAYNE, LYNDA (B7)
8 1.0- 6.0 -416 1371 WERDAL, ERIKA (B8)

Division C Final Standings

Rank Won-Lost Spread Rating Name
1 5.0- 2.0 +332 1335 KASHUK, FRANK (C1)
2 5.0- 2.0 +250 1311 COWLING, JIM (C2)
3 4.0- 3.0 +61 1159 VERMA, TONY (C8)
4 4.0- 3.0 -56 1309 HOWARD, J MIDORI (C3)
5 3.0- 4.0 +130 1273 GALLANT, VALERIE (C5)
6 3.0- 4.0 -180 1278 GOODWIN, ALICE (C4)
7 2.0- 5.0 -160 1226 AITKEN, JOHN (C6)
8 2.0- 5.0 -377 1180 LECOMPTE, MARY (C7)

Division D Final Standings

Rank Won-Lost Spread Rating Name
1 5.5- 1.5 +285 1129 WOOD, ELIZABETH (D3)
2 5.0- 2.0 +37 1082 ROSS, MATT (D5)
3 4.5- 2.5 +304 1086 SALDANHA, MIRIAM (D4)
4 4.0- 3.0 +2 1075 DREYER, LYNN (D6)
5 3.0- 4.0 -96 989 BALABANOV, YUKARI (D8)
6 3.0- 4.0 -385 1059 BISSONNETTE, GEORGE (D7)
7 2.0- 5.0 -145 1130 BISSONNETTE, JANE (D2)
8 1.0- 6.0 -2 1150 BURGESS, RYAN (D1)

Division E Final Standings

Rank Won-Lost Spread Rating Name
1 5.0- 2.0 +213 934 LECOMPTE, TIM (E2)
2 4.0- 3.0 +121 683 NELSON, BYRON (E6)
3 4.0- 3.0 +88 637 JOHNSON, PATTY (E7)
4 4.0- 3.0 -48 804 NELSON, MATTHEW (E3)
5 3.0- 4.0 +42 981 WISNIEW, DAWN CAMILLE (E1)
6 3.0- 4.0 -23 718 KELLMYER, STEPHEN (E5)
7 3.0- 4.0 -117 785 FIORINI, GEORGIANNE (E4)
8 2.0- 5.0 -276 532 KRUEGER, SHANNON (E8)

This report was generated using tsh version 3.240. For more information about tsh, please contact John Chew.

 


back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2024 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting