Seattle SCRABBLE® Club
[North American SCRABBLE® Players Association Club #253, Seattle]

2005     |     2006 Year-end Final Standings     |    2007

Click on player name for individual stats.

RATING PERIOD STANDINGS BASED UPON AVERAGE SCORE             (Min. Games:  12 )
Secondary Criterion: Percentage of Games Won                 Date: 12-29-2006

RANK      NAME             WINS   LOSSES PERCENT  AMV   AVE   OAVE  BAVE  OBAVE
 1    NIGEL PELTIER       105.0    71.0   0.597    43   420   377   1.72  1.40
 2    KEN CLARK           109.0    49.0   0.690    41   419   378   1.82  1.42
 3    STEVEN JONES         40.0    22.0   0.645    39   419   380   1.68  1.47
 4    MIKE FRENTZ         126.0    53.0   0.704    50   417   367   1.84  1.34
 5    DAN GOODWIN          99.0    55.0   0.643    38   416   378   1.69  1.42
 6    KEITH VALENTINE      11.0     3.0   0.786    67   415   348   1.71  1.14
 7    RAFI STERN           57.0    36.0   0.613    24   408   384   1.78  1.42
 8    RICHARD JOHNSON      30.0    21.0   0.588    25   406   381   1.73  1.33
 9    REBECCA SLIVKA      110.5    74.5   0.597    16   402   386   1.63  1.41
 10   CHRIS SCHNEIDER      56.0    42.0   0.571    28   401   373   1.70  1.24
 11   DAVID RUBY           50.5    36.5   0.580    24   400   376   1.45  1.32
 12   GEOFF TONGUE         33.0    28.0   0.541     9   396   387   1.39  1.49
 13   J. MIDORI HOWARD     37.0    34.0   0.521     7   394   386   1.38  1.38
 14   CHRISTIANE TRAN      19.0    17.0   0.528     8   389   381   1.53  1.31
 15   TOD TAYLOR           25.0    26.0   0.490    -5   387   393   1.57  1.37
 16   WALKER WILLINGHAM     7.0     8.0   0.467   -20   386   406   1.33  1.87
 17   DAVE ZICK            17.0    22.0   0.436    -3   385   388   1.44  1.36
 18   CHIP BROWN            8.0     8.0   0.500    -1   383   384   1.63  1.44
 19   ADAM MICHELSON       26.5    25.5   0.510    -6   383   388   1.31  1.33
 20   CLAUDIA FINN         16.0    17.0   0.485    -9   383   391   1.45  1.30
 21   ALICE GOODWIN        72.5    72.5   0.500    -3   381   384   1.13  1.30
 22   BEN HENWOOD          19.0    17.0   0.528     6   376   370   1.14  1.00
 23   BOB SLUYS             6.0     9.0   0.400     5   376   371   1.33  1.20
 24   DEBBIE GOLDY         16.0    11.0   0.593    40   374   334   0.89  0.78
 25   RACHEL CHRISTENSEN   28.0    29.0   0.491   -10   374   384   1.21  1.25
 26   CARL BARISH          39.0    40.0   0.494   -15   373   388   1.09  1.38
 27   DAN HOSTETLER        39.0    49.0   0.443    -7   372   379   1.18  1.36
 28   WILLIAM STEPHENSON   77.0    44.0   0.636    28   370   343   1.35  0.79
 29   MANAN BIYANI          3.0    14.0   0.176   -44   368   412   0.88  1.47
 30   JANE BISSONNETTE     50.0    81.0   0.382   -29   367   396   1.41  1.37
 31   GEORGE BISSONNETTE   22.0    40.0   0.355   -30   367   397   1.47  1.37
 32   MARK PELTIER         63.5    88.5   0.418   -18   366   384   0.88  1.36
 33   JEAN BRYANT           7.0     9.0   0.438    14   363   349   0.50  1.00
 34   BOB JACKSON          60.0    37.0   0.619    29   362   334   0.95  0.69
 35   SUSIE HAN             7.0    10.0   0.412   -33   362   395   1.29  1.65
 36   JANE JACKSON         64.0    45.0   0.587    25   359   335   0.58  0.88
 37   JASON GILL            6.0    10.0   0.375   -36   359   394   0.88  1.19
 38   NANCY ROEDER         41.5    56.5   0.423   -12   358   370   0.82  1.14
 39   BEN COLLET           41.0    34.0   0.547    16   357   342   0.84  0.81
 40   SCOTT MCMANUS        17.0     7.0   0.708    28   357   329   0.71  0.75
 41   CHRIS AHNA           13.0    10.0   0.565    -9   352   361   0.78  1.13
 42   ADAM HENDERSON       32.0    37.0   0.464    -0   347   348   1.07  0.80
 43   URI BREDA            32.0    33.0   0.492   -14   343   356   0.60  0.74
 44   DOUG KRUYT           19.0    43.0   0.306   -55   336   391   0.94  1.37
 45   JIM RYAN             30.0    32.0   0.484    -7   336   342   0.61  0.79
 46   KARLA TOFTE           2.0    10.0   0.167   -54   334   388   0.67  1.17
 47   NORM GARVIN          36.0    46.0   0.439   -22   330   352   0.54  0.79
 48   KATIE MILLER          3.0    11.0   0.214   -54   329   383   0.64  0.93
 49   RENEE BANG            6.0    14.0   0.300   -44   323   367   0.65  0.70
 50   DORENE CORNWELL       5.0    20.0   0.200   -74   317   391   0.40  1.24
 51   LORANE WEST          18.0    31.0   0.367   -26   316   342   0.29  0.73
 52   VICKI PERRY          10.0    35.0   0.222   -61   306   367   0.24  0.69
 53   DINAH BREDA          11.0    51.0   0.177   -66   297   363   0.23  0.66
 54   MORRIS MALAKOFF       2.0    10.0   0.167   -79   271   350   0.00  0.67
 55   NICK JENKINS          1.0    15.0   0.063   -82   267   349   0.06  0.75


back to Top | back to Seattle SCRABBLE® Club Home | Site Map

I am almost certain I'd risk legal action if I did not note that SCRABBLE® is a registered trademark of Hasbro, Inc.

Questions?   e-mail Club Director

© 2005 - 2024 Seattle SCRABBLE® Club, All Rights Reserved
Website design and implementation by Slivka Consulting