Emerald City SCRABBLE® 2008 Tournament Player List
Tentative division placement shown below (ratings updated as of May 8th).
Players are sorted by current rating, but players had the option of using peak rating
(shown in parentheses next to current rating)
since March 1st instead of current rating for division placement, and opting whether or not to play up a division
(if either peak or current rating within 100 points of the cutoff).
Division placements will be finalized after May 22nd (last day to register/pay/cancel), at which time the
Director may move up a few people to even up divisions.
Note: if you are not where you think you should be, please
contact Rebecca.
*Click on a player's name to see her/his tournament history (courtesy of
cross-tables.com).
| Division 1 [ 1700+ ] |
| Dave Wiegand | | 1908 | (1949) Portland, OR |
| Nigel Peltier | | 1879 | (1879) Seattle, WA |
| Carl Johnson | | 1863 | (1863) Hillsboro, OR |
| Dean Saldanha | | 1821 | (1835) Richmond, BC |
| Laurie Cohen | | 1816 | (1816) Tempe, AZ |
| Glenni Lew | | 1800 | (1800) Sammamish, WA |
| Chris Williams | | 1799 | (1802) Vancouver, BC |
| Alyssa Faria | | 1794 | (1801) Cambridge, MA |
| Rod MacNeil | | 1785 | (1806) Cambridge, MA |
| Dielle Saldanha | | 1761 | (1830) Richmond, BC |
| Thomas Conrad | | 1749 | (1749) Rio Rancho, NM |
| Ronald Howard | | 1727 | (1727) Irvine, CA |
| Reid Hattaway | | 1721 | (1721) Nampa, ID |
| Michael Baker | | 1685 | (1700) Portland, OR |
| Dave Zick | | 1684 | (1705) Bothell, WA |
| Mark Milan | | 1667 | (1788) Laguna Niguel, CA |
| Christopher Grubb | | 1662 | (1711) Seattle, WA |
| Jill Turney | | 1661 | (1672) North Vancouver, BC |
| Gail Wolford | | 1660 | (1660) Portland, OR |
| Brian Bailey | | 1638 | (1638) Rockville, MD |
| Rich Moyer | | 1636 | (1760) Portland, OR |
| Steven Jones | | 1630 | (1678) Seattle, WA |
| Mike Frentz | | 1617 | (1758) Seattle, WA |
| Richard Johnson | | 1590 | (1602) Bellevue, WA |
| Kevin Lee | | 1555 | (1630) Richmond, BC |
| Daniel Goodwin | | 1551 | (1632) Seattle, WA |
Division 2 [ 1450 - 1699 ] |
| Luise Shafritz | | 1637 | (1662) Las Vegas, NV |
| Ruth Hamilton | | 1620 | (1654) Lake Oswego, OR |
| Laura Scheimberg | | 1577 | (1613) Littleton, CO |
| T C Houlgate-West | | 1527 | (1527) San Luis Obispo, CA |
| Lynda Shayne | | 1510 | (1519) Edmonds, WA |
| Chris Schneider | | 1499 | (1499) Denver, CO |
| Lois Patterson | | 1470 | (1470) Vancouver, BC |
| Rebecca Lambert | | 1459 | (1502) Silver Spring, MD |
| David Ruby | | 1453 | (1453) Seattle, WA |
| Tony Rankin | | 1438 | (1438) Austin, TX |
| Yukiko Loritz | | 1437 | (1437) Anaheim Hills, CA |
| P.K. Gott | | 1424 | (1424) Portland, OR |
| Sandy Nang | | 1421 | (1449) Malibu, CA |
| Sarah King | | 1381 | (1381) cave creek, AZ |
Division 3 [ 1200 - 1449 ] |
| John Aitken | | 1338 | (1341) Vancouver, BC |
| Wes Morrison | | 1336 | (1336) Klawock, AK |
| Miriam Gregory | | 1329 | (1329) Vancouver, BC |
| Judy Romann | | 1324 | (1328) Oakland, CA |
| J Midori Howard | | 1303 | (1303) Seattle, WA |
| Rachel Christensen | | 1301 | (1301) Seattle, WA |
| Valerie Gallant | | 1283 | (1305) White Rock, BC |
| Alice Goodwin | | 1274 | (1292) Seattle, WA |
| Frank Kashuk | | 1274 | (1326) Edmonds, WA |
| Tapani Lindgren** | | 1259 | (1259) Roseville, CA |
| Mark Peltier | | 1180 | (1180) Seattle, WA |
| Frank Schin | | 1175 | (1325) Gatlinburg, TN |
| Mary C Parrish | | 1172 | (1227) Las Vegas, NV |
| Thomas Lackaff | | 1166 | (1166) Spokane, WA |
| Mary LeCompte | | 1154 | (1275) Sheridan, OR |
| Joel Talento | | 1144 | (1144) Vancouver, BC |
| Tony Verma | | 1140 | (1160) Vancouver, BC |
| Miriam Saldanha | | 1105 | (1105) Richmond, BC |
Division 4 [ 950 - 1199 ] |
| Bob Jackson | | 1089 | (1089) Shoreline, WA |
| Daval Davis | | 1055 | (1055) Redmond, WA |
| Nancy Roeder | | 1048 | (1048) Seattle, WA |
| Ted Bryde | | 1014 | (1014) Mission, BC |
| Dawn Camille Wisniew | | 1000 | (1042) Everett, WA |
| Lynn Dreyer | | 988 | (988) Tacoma, WA |
| Adam Henderson | | 982 | (982) Bellevue, WA |
| Debbie Goldy | | 979 | (979) Kenmore, WA |
| Tim LeCompte | | 940 | (979) Sheridan, OR |
| Zana Anderson | | 935 | (957) Layton, UT |
| Adele Peltier | | 928 | (928) Williamsville, NY |
| Jean Bryant | | 918 | (988) Seattle, WA |
| Karen Powell | | 917 | (932) Seattle, WA |
| Judy Smith | | 901 | (901) Abbotsford , BC |
| Richard Fields | | 882 | (882) Bellevue, WA |
| Jane Jackson | | 875 | (875) Shoreline, WA |
Division 5 [ < 950 ] |
| Chora B Eilertsen | | 945 | (945) Coal Harbour, BC |
| Beverly Moutet | | 869 | (890) Long Beach, CA |
| Joey Cross | | 833 | (845) Portland, OR |
| Matthew Nelson | | 759 | (759) Poulsbo, WA |
| John Connell | | 746 | (746) North Bend, WA |
| Shannon Krueger | | 674 | (686) University Place, WA |
| Ellen Lin | | 672 | (672) Redmond, WA |
| Byron Nelson | | 662 | (662) Poulsbo, WA |
| Norm Garvin | | 593 | (625) Seattle, WA |
| Nadia Louzado | | 519 | (519) North Vancouver, BC |
| William Kerr | | 516 | (516) Pullman, WA |
| Dana Fos | | NR | (NR) Seattle, WA |
†Payment not yet received
**Won free entry in 2007 Tournament
NR = Not Rated (first tournament)
Note: Ratings listed above updated 8 May 2008. You can look at
cross-tables.com
for a list of
live player ratings
for our tournament entrants.
|